National Application Center :: campus tours :: Columbia Bible College academics
Plan, explore, and apply to college using these great tools.
Columbia Bible College
Columbia Bible College
2940 Clearbrook Road
Abbotsford, BC V2T 2Z8
Official telephone: (604) 853-3358
Fax number: (604) 853-3063
Website: https://columbiabc.edu/
2940 Clearbrook Road
Abbotsford, BC V2T 2Z8
Official telephone: (604) 853-3358
Fax number: (604) 853-3063
Website: https://columbiabc.edu/
Screen last updated on: January 2024 | ||||||||||||||||
STUDENT PROFILE | ||||||||||||||||
Total undergraduates: | 405 | |||||||||||||||
CAMPUS ENVIRONMENT | ||||||||||||||||
Campus size: | 9 acres | |||||||||||||||
Nearest major city: | Vancouver | |||||||||||||||
LIVING ON CAMPUS | ||||||||||||||||
Institution offers housing: | yes | |||||||||||||||
Housing types (% in housing type, if given): | ||||||||||||||||
| ||||||||||||||||
Percent of freshmen who live in school housing: | 90% | |||||||||||||||
Percent of students who live in school housing: | 45% | |||||||||||||||
Percent of students who live off campus: | 55% | |||||||||||||||
STUDY FACILITIES | ||||||||||||||||
Every student is required to lease or own a computer: | no | |||||||||||||||
Computer equipment is provided in: | computer center/lab(s) | |||||||||||||||
Total number of microcomputers available to students: | 30 | |||||||||||||||
School has a library on campus: | yes | |||||||||||||||
ASSISTANCE SERVICES | ||||||||||||||||
Counseling services: | ||||||||||||||||
| ||||||||||||||||
ATHLETICS | ||||||||||||||||
|
||||||||||||||||
GETTING AWAY | ||||||||||||||||
Nearest international airport: | Vancouver International | |||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|