National Application Center :: campus tours :: Hebrew College academics
Plan, explore, and apply to college using these great tools.
Hebrew College
Hebrew College
1860 Washington Street
Newton, MA 02466
Official telephone: (617) 559-8600
Toll-free telephone: (800) 866-4814
Fax number: (617) 559-8601
Website: www.hebrewcollege.edu
1860 Washington Street
Newton, MA 02466
Official telephone: (617) 559-8600
Toll-free telephone: (800) 866-4814
Fax number: (617) 559-8601
Website: www.hebrewcollege.edu
| Screen last updated on: December 2019 | ||||
| STUDENT PROFILE | ||||
| Total undergraduates: | 225 | |||
| Total graduate students: | 164 | |||
| Full-time graduate students: | 65 | |||
| Part-time graduate students: | 99 | |||
| U.S. region where majority of students come from: | Northeast | |||
| CAMPUS ENVIRONMENT | ||||
| Campus size: | 7 acres | |||
| City or town school is located in: | Newton, MA | |||
| Population of city/town: | 88,994 | |||
| Nearest major city: | Boston | |||
| Distance of nearest major city: | 10 miles | |||
| Population of nearest major city: | 685,094 | |||
| LIVING ON CAMPUS | ||||
| Institution offers housing: | no | |||
| Campus housing available to all unmarried students regardless of year: | no | |||
| STUDY FACILITIES | ||||
| Every student is required to lease or own a computer: | no | |||
| Every student is required to take a computer course: | no | |||
| Computer equipment is provided in: | library | |||
| Internet access provided to all students: | no | |||
| E-mail services/accounts provided to all students: | yes | |||
| School has a library on campus: | yes | |||
| ATHLETICS | ||||
| School has an athletic program: | no | |||
| Percent of students in intramural/recreational sports: | 6% | |||
| GETTING AWAY | ||||
| Public transportation serves campus: | yes | |||
| Nearest international airport: | Boston (40 miles) | |||
| Nearest passenger train service: | Boston (40 miles) | |||
| Nearest passenger bus service: | Boston | |||
| PAYING THE BILLS | ||||
| Institutional employment is available: | no | |||
| Off-campus employment opportunities for undergraduates are: | poor | |||
| Freshmen are discouraged from working for first term: | no | |||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
| ||||