National Application Center :: campus tours :: Hebrew College campus highlights
Plan, explore, and apply to college using these great tools.
Hebrew College
Hebrew College
1860 Washington Street
Newton, MA 02466
Official telephone: (617) 559-8600
Toll-free telephone: (800) 866-4814
Fax number: (617) 559-8601
Website: www.hebrewcollege.edu
1860 Washington Street
Newton, MA 02466
Official telephone: (617) 559-8600
Toll-free telephone: (800) 866-4814
Fax number: (617) 559-8601
Website: www.hebrewcollege.edu
| Screen last updated on: December 2019 | ||||
The admissions information below is valid for the 2019 academic year. |
||||
| ADMISSIONS OFFICE | ||||
| Admissions officer: | Rabbi Daniel Klein, Associate Dean for Admissions and Student Life |
|||
| Contacting the office: | 617 559-8610 617 559-8601 (fax) admissions@ hebrewcollege.edu |
|||
| FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | ||||
| Is there an application deadline for fall? | yes | |||
| Priority filing date for fall: | March 1 | |||
| Final filing date for fall: | May 15 | |||
| Freshmen are accepted for terms other than fall: | no | |||
| Application fee: | $50 | |||
| Can the application fee be waived? | yes | |||
| Are refunds available on the application fee? | no | |||
| Is the Common Application form accepted? | no | |||
| Supplemental forms required for those using Common Application: | 0 | |||
| Admissions requirements: | ||||
| ||||
| High school graduation is: | required, GED is accepted | |||
| A general college preparatory program is: | required | |||
| Campus visit is: | recommended | |||
| Interview is: | required | |||
| Off-campus interview: | can be arranged with admissions representative | |||
| School's test preference: | no preference | |||
| Special requirements for admission to specific programs: | ||||
| ||||
| School has formalized early decision program: | no | |||
| School has early action program: | no | |||
| School has concurrent enrollment program for high school: | no | |||
| FIRST-TIME FRESHMAN SELECTION PROCESS | ||||
| Academic criteria: | ||||
| ||||
| Nonacademic criteria: | ||||
| ||||
| Admissions is need blind: | yes | |||
| UNDERGRADUATE NOTIFICATION FOR FALL TERM | ||||
| Notification of admission: | on a rolling basis | |||
| Acceptance of admission: | no set date | |||
| FIRST-TIME FRESHMAN ENROLLMENT | ||||
| School has a waiting list policy: | no | |||
| Tuition deposit amount: | $100, nonrefundable | |||
| Admission may be deferred: | yes, up to 1 year | |||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
| ||||