National Application Center :: campus tours :: ArtCenter College of Design academics
Plan, explore, and apply to college using these great tools.
ArtCenter College of Design
ArtCenter College of Design
1700 Lida St.
Pasadena, CA 91103
Official telephone: (626) 396-2200
Website: https://www.artcenter.edu/
1700 Lida St.
Pasadena, CA 91103
Official telephone: (626) 396-2200
Website: https://www.artcenter.edu/
Screen last updated on: January 2024 | |||||||||||||||||||
STUDENT PROFILE | |||||||||||||||||||
Total undergraduates: | 1,988 | ||||||||||||||||||
Full-time undergraduates: | 1,730 | ||||||||||||||||||
Part-time undergraduates: | 298 | ||||||||||||||||||
Total graduate students: | 246 | ||||||||||||||||||
Full-time graduate students: | 206 | ||||||||||||||||||
Part-time graduate students: | 40 | ||||||||||||||||||
Degree seeking undergraduate student breakdown: | |||||||||||||||||||
| |||||||||||||||||||
CAMPUS ENVIRONMENT | |||||||||||||||||||
Campus size: | 163 acres | ||||||||||||||||||
Nearest major city: | Los Angeles | ||||||||||||||||||
LIVING ON CAMPUS | |||||||||||||||||||
Institution offers housing: | no | ||||||||||||||||||
Percent of students who live off campus: | 100% | ||||||||||||||||||
STUDY FACILITIES | |||||||||||||||||||
Every student is required to lease or own a computer: | no | ||||||||||||||||||
Computer equipment is provided in: | computer center/lab(s) | ||||||||||||||||||
Total number of microcomputers available to students: | 470 | ||||||||||||||||||
School has a library on campus: | yes | ||||||||||||||||||
Additional library facilities/collections: | |||||||||||||||||||
| |||||||||||||||||||
ASSISTANCE SERVICES | |||||||||||||||||||
Counseling services: | |||||||||||||||||||
| |||||||||||||||||||
Career placement services: | |||||||||||||||||||
| |||||||||||||||||||
SOCIAL ACTIVITIES | |||||||||||||||||||
Other student organizations, musical groups, activities, and committees: | |||||||||||||||||||
| |||||||||||||||||||
GETTING AWAY | |||||||||||||||||||
Nearest international airport: | Burbank Bob Hope | ||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|