National Application Center :: campus tours :: ArtCenter College of Design key facts
Plan, explore, and apply to college using these great tools.
ArtCenter College of Design
ArtCenter College of Design
1700 Lida St.
Pasadena, CA 91103
Official telephone: (626) 396-2200
Website: https://www.artcenter.edu/
1700 Lida St.
Pasadena, CA 91103
Official telephone: (626) 396-2200
Website: https://www.artcenter.edu/
Screen last updated on: January 2024 | |||||
QUICK FACTS | |||||
Year established: | 1930 | ||||
Type of school: | private (nonprofit) | ||||
Programs: | 4-year undergraduate, upper division, graduate school | ||||
Religious affiliation: | no | ||||
Campus enrollment: | 2,279 students | ||||
Coeducational information: | coeducational institution | ||||
Location description: | in or near a small/medium city (pop. 75,000-300,000) | ||||
Application fee: | $50 | ||||
CONTACT INFORMATION | |||||
Street address: | ArtCenter College of Design 1700 Lida St. Pasadena, CA 91103 |
||||
Mailing address: | ArtCenter College of Design 1700 Lida St. Pasadena, CA 91103 |
||||
Main telephone numbers: | 626 396-2200 | ||||
CAMPUS LINKS | |||||
Main homepage: | https:// www.artcenter.edu/ |
||||
QUICK CODES | |||||
FICE number: | 00111600 | ||||
CAMPUS SUMMARY | |||||
| |||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|