National Application Center :: campus tours :: New Mexico State University - Grants costs & financial aid
Plan, explore, and apply to college using these great tools.
New Mexico State University - Grants
New Mexico State University - Grants
1500 North Third Street
Grants, NM 87020-2025
Website: https://grants.nmsu.edu/
1500 North Third Street
Grants, NM 87020-2025
Website: https://grants.nmsu.edu/
Screen last updated on: January 2024 | |||||||||||||
The financial aid information below is valid for the 2023 academic year. |
|||||||||||||
FINANCIAL AID OFFICE | |||||||||||||
Financial aid homepage: | https://fa.nmsu.edu/ net-price-calculator/ |
||||||||||||
EXPENSES | |||||||||||||
Undergraduate tuition: | $2,376; $4,272 out-of-state | ||||||||||||
Book fees: | $1,240 | ||||||||||||
Miscellaneous expenses: | $1,746 | ||||||||||||
Other expenses: | Estimated expense of transportation for residents. | ||||||||||||
Combined room and board expenses: | $12,026 | ||||||||||||
APPLYING FOR AID | |||||||||||||
|
|||||||||||||
School participates in Federal Work-Study Program: | yes | ||||||||||||
TYPES OF AID AVAILABLE | |||||||||||||
Types of loans available: | |||||||||||||
| |||||||||||||
Need-based scholarships/grants available: | |||||||||||||
| |||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|