National Application Center :: campus tours :: New Mexico State University - Grants key facts
Plan, explore, and apply to college using these great tools.
New Mexico State University - Grants
New Mexico State University - Grants
1500 North Third Street
Grants, NM 87020-2025
Website: https://grants.nmsu.edu/
1500 North Third Street
Grants, NM 87020-2025
Website: https://grants.nmsu.edu/
Screen last updated on: January 2024 | ||||
QUICK FACTS | ||||
Year established: | 1968 | |||
Type of school: | public | |||
Programs: | 2-year undergraduate | |||
Religious affiliation: | no | |||
Campus enrollment: | 14,312 students | |||
Coeducational information: | coeducational institution | |||
Location description: | in or near a small town (pop. 5,000-25,000) | |||
Application fee: | $20 | |||
CONTACT INFORMATION | ||||
Street address: | New Mexico State University - Grants 1500 North Third Street Grants, NM 87020-2025 |
|||
Mailing address: | New Mexico State University - Grants 1500 North Third Street Grants, NM 87020-2025 |
|||
Main telephone numbers: | 505 287-6678 6678 | |||
CAMPUS LINKS | ||||
Main homepage: | https://grants.nmsu.edu/ | |||
QUICK CODES | ||||
FICE number: | 00265704 | |||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|