National Application Center :: campus tours :: Hult International Business School - London admissions
Plan, explore, and apply to college using these great tools.
Hult International Business School - London
Hult International Business School - London
London E1 1LD
London, SW3 5RL
Website: https://www.hult.edu/campuses/london/
London E1 1LD
London, SW3 5RL
Website: https://www.hult.edu/campuses/london/
Screen last updated on: January 2024 | ||||
ACADEMIC CALENDAR | ||||
Calendar system: | 5-term academic calendar: required fall, winter, spring terms; optional Summer 1, Summer 2 terms | |||
Month(s) in which new student orientation is held: | Orientation for new students is held prior to start of fall term. | |||
Number and length of summer sessions: | A summer session is offered for credit. | |||
ACADEMIC EXPERIENCE | ||||
Percent of full-time freshman students who returned for sophomore year: | 82% | |||
Student:Faculty ratio: | 28:1 | |||
Total faculty: | 70 men, 27 women | |||
Full-time faculty: | 26 men, 11 women | |||
Part-time faculty: | 44 men, 16 women | |||
Graduation rate: | 83% within six years | |||
REQUIRED UNDERGRADUATE CURRICULUM | ||||
General education/core curriculum is required: | yes | |||
PROGRAMS OFFERED | ||||
Special programs offered: | ||||
| ||||
Cooperative programs are offered: | no | |||
Graduate schools/programs are offered: | yes | |||
Study abroad opportunities: | ||||
| ||||
LIST OF MAJORS | ||||
| ||||
ADVANCED CREDIT/PLACEMENT | ||||
Credit placement options: | ||||
| ||||
CERTIFICATES OFFERED | ||||
|
||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|