National Application Center :: campus tours :: Hult International Business School - London campus highlights
Plan, explore, and apply to college using these great tools.
Hult International Business School - London
Hult International Business School - London
London E1 1LD
London, SW3 5RL
Website: https://www.hult.edu/campuses/london/
London E1 1LD
London, SW3 5RL
Website: https://www.hult.edu/campuses/london/
Screen last updated on: January 2024 | ||||
The admissions information below is valid for the 2023 academic year. |
||||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | ||||
Application fee: | $75 | |||
High school graduation is: | required, GED is accepted | |||
Interview is: | required of some | |||
Standardized test requirements: | SAT I or ACT required of some | |||
School has formalized early decision program: | yes | |||
Early decision application deadline: | November 1 | |||
Number of early decision applications submitted: | 147 | |||
Number of early decision applications accepted: | 74 (50%) | |||
School has early action program: | no | |||
School has concurrent enrollment program for high school: | no | |||
FIRST-TIME FRESHMAN SELECTION PROCESS | ||||
Academic criteria: | ||||
| ||||
Nonacademic criteria: | ||||
| ||||
Average secondary school GPA: | 3.2 | |||
Percent of freshmen who submitted GPA: | 100% | |||
FIRST-TIME FRESHMAN ENROLLMENT | ||||
Number of completed applications received: | 3,250 | |||
Number of applicants offered admission who enrolled: | 1,294 | |||
School has a waiting list policy: | no | |||
Admission may be deferred: | no | |||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|