National Application Center :: campus tours :: Edison State Community College costs & financial aid
Plan, explore, and apply to college using these great tools.
Edison State Community College
Edison State Community College
1973 Edison Drive
Piqua, OH 45356-9253
Fax number: (937) 778-1920
Website: https://edisonohio.edu/
1973 Edison Drive
Piqua, OH 45356-9253
Fax number: (937) 778-1920
Website: https://edisonohio.edu/
Screen last updated on: January 2024 | |||||||||||||
The financial aid information below is valid for the 2023 academic year. |
|||||||||||||
FINANCIAL AID OFFICE | |||||||||||||
Financial aid homepage: | https:// stage.edisonohio.edu/ digipub/ NetPriceCalculator2016/ npcalc.htm |
||||||||||||
EXPENSES | |||||||||||||
Undergraduate tuition: | $4,510; $9,019 out-of-state | ||||||||||||
Additional required fees: | $10 | ||||||||||||
Book fees: | $1,680 | ||||||||||||
Miscellaneous expenses: | $1,546 | ||||||||||||
Other expenses: | Estimated expense of transportation for residents. | ||||||||||||
Combined room and board expenses: | $10,448 | ||||||||||||
APPLYING FOR AID | |||||||||||||
|
|||||||||||||
School participates in Federal Work-Study Program: | yes | ||||||||||||
TYPES OF AID AVAILABLE | |||||||||||||
Types of loans available: | |||||||||||||
| |||||||||||||
Need-based scholarships/grants available: | |||||||||||||
| |||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|