National Application Center :: campus tours :: Edison State Community College campus highlights
Plan, explore, and apply to college using these great tools.
Edison State Community College
Edison State Community College
1973 Edison Drive
Piqua, OH 45356-9253
Fax number: (937) 778-1920
Website: https://edisonohio.edu/
1973 Edison Drive
Piqua, OH 45356-9253
Fax number: (937) 778-1920
Website: https://edisonohio.edu/
Screen last updated on: January 2024 | ||||
The admissions information below is valid for the 2023 academic year. |
||||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | ||||
High school graduation is: | required, GED is accepted | |||
School has formalized early decision program: | yes | |||
School has early action program: | yes | |||
School has concurrent enrollment program for high school: | no | |||
FIRST-TIME FRESHMAN SELECTION PROCESS | ||||
Academic criteria: | ||||
| ||||
Nonacademic criteria: | ||||
| ||||
Average secondary school GPA: | 3.14 | |||
Percent of freshmen who submitted GPA: | 68% | |||
Percent of freshmen who submitted class rank: | 57% | |||
FIRST-TIME FRESHMAN ENROLLMENT | ||||
Number of completed applications received: | 326 | |||
Number of applicants offered admission who enrolled: | 326 | |||
School has a waiting list policy: | no | |||
Percent of freshmen who came from out of state: | 1% | |||
Admission may be deferred: | no | |||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|