National Application Center :: campus tours :: Columbia Central University - Yauco academics
Plan, explore, and apply to college using these great tools.
Columbia Central University - Yauco
Columbia Central University - Yauco
Calle Betances #3, Box 3062
Yauco, PR 00698
Official telephone: (787) 856-0945
Fax number: (787) 267-2335
Website: https://columbiacentral.edu/
Calle Betances #3, Box 3062
Yauco, PR 00698
Official telephone: (787) 856-0945
Fax number: (787) 267-2335
Website: https://columbiacentral.edu/
Screen last updated on: January 2024 | |||||
STUDENT PROFILE | |||||
Total undergraduates: | 283 | ||||
Full-time undergraduates: | 87 | ||||
Part-time undergraduates: | 81 | ||||
Degree seeking undergraduate student breakdown: | |||||
| |||||
CAMPUS ENVIRONMENT | |||||
Nearest major city: | Ponce, Mayaguez | ||||
LIVING ON CAMPUS | |||||
Institution offers housing: | yes | ||||
STUDY FACILITIES | |||||
Every student is required to lease or own a computer: | no | ||||
Computer equipment is provided in: | computer center/lab(s) | ||||
Total number of microcomputers available to students: | 15 | ||||
School has a library on campus: | yes | ||||
Additional library facilities/collections: | |||||
| |||||
ASSISTANCE SERVICES | |||||
Additional services offered: | |||||
| |||||
Counseling services: | |||||
| |||||
Career placement services: | |||||
| |||||
SOCIAL ACTIVITIES | |||||
Other student organizations, musical groups, activities, and committees: | |||||
| |||||
GETTING AWAY | |||||
Nearest international airport: | Mercedita Airport | ||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|