National Application Center :: campus tours :: Columbia Central University - Yauco admissions
Plan, explore, and apply to college using these great tools.
Columbia Central University - Yauco
Columbia Central University - Yauco
Calle Betances #3, Box 3062
Yauco, PR 00698
Official telephone: (787) 856-0945
Fax number: (787) 267-2335
Website: https://columbiacentral.edu/
Calle Betances #3, Box 3062
Yauco, PR 00698
Official telephone: (787) 856-0945
Fax number: (787) 267-2335
Website: https://columbiacentral.edu/
Screen last updated on: January 2024 | ||||
ACADEMIC CALENDAR | ||||
Calendar system: | trimester system (three terms comprise academic year) | |||
ACADEMIC EXPERIENCE | ||||
Percent of full-time freshman students who returned for sophomore year: | 82% | |||
Student:Faculty ratio: | 6:1 | |||
Total faculty: | 10 men, 17 women | |||
Full-time faculty: | 2 women | |||
Part-time faculty: | 10 men, 15 women | |||
REQUIRED UNDERGRADUATE CURRICULUM | ||||
General education/core curriculum is required: | yes | |||
PROGRAMS OFFERED | ||||
Special programs offered: | ||||
| ||||
Cooperative programs are offered: | yes | |||
LIST OF MAJORS | ||||
| ||||
| ||||
ADVANCED CREDIT/PLACEMENT | ||||
Credit placement options: | ||||
| ||||
CERTIFICATES OFFERED | ||||
|
||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|