National Application Center :: campus tours :: Graceland University - Independence academics
Plan, explore, and apply to college using these great tools.
Graceland University - Independence
Graceland University - Independence
1401 West Truman Road
Independence, MO 64050-3434
Official telephone: (816) 833-0524
Website: https://www.graceland.edu/about/campus-locations/independence-campus/
1401 West Truman Road
Independence, MO 64050-3434
Official telephone: (816) 833-0524
Website: https://www.graceland.edu/about/campus-locations/independence-campus/
Screen last updated on: January 2024 | |||||||||||||||||||||
STUDENT PROFILE | |||||||||||||||||||||
Total undergraduates: | 966 | ||||||||||||||||||||
Full-time undergraduates: | 868 | ||||||||||||||||||||
Part-time undergraduates: | 94 | ||||||||||||||||||||
Total graduate students: | 558 | ||||||||||||||||||||
Full-time graduate students: | 244 | ||||||||||||||||||||
Part-time graduate students: | 314 | ||||||||||||||||||||
Degree seeking undergraduate student breakdown: | |||||||||||||||||||||
| |||||||||||||||||||||
LIVING ON CAMPUS | |||||||||||||||||||||
Institution offers housing: | yes | ||||||||||||||||||||
Housing types (% in housing type, if given): | |||||||||||||||||||||
| |||||||||||||||||||||
Percent of students who live in school housing: | 87% | ||||||||||||||||||||
Percent of students who live off campus: | 17% | ||||||||||||||||||||
SOCIAL ACTIVITIES | |||||||||||||||||||||
Student activities: | |||||||||||||||||||||
| |||||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|