National Application Center :: campus tours :: Lubbock Christian University campus highlights
Plan, explore, and apply to college using these great tools.
Lubbock Christian University
Lubbock Christian University
5601 19th Street
Lubbock, TX 79407-2099
Fax number: (806) 796-8917
Website: https://www.lcu.edu/
5601 19th Street
Lubbock, TX 79407-2099
Fax number: (806) 796-8917
Website: https://www.lcu.edu/
Screen last updated on: January 2024 | ||||
The admissions information below is valid for the 2023 academic year. |
||||
ADMISSIONS OFFICE | ||||
Contacting the office: | 800 933-7601 7601 800 933-7601 7601 (toll free) |
|||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | ||||
Is there an application deadline for fall? | yes | |||
Final filing date for fall: | June 1 | |||
Application fee: | $50 | |||
High school graduation is: | required, GED is accepted | |||
Standardized test requirements: | SAT I or ACT recommended | |||
Dates test scores should be received: | June 30 for SAT I/ACT | |||
School has formalized early decision program: | yes | |||
Early decision application deadline: | October 31 | |||
Number of early decision applications submitted: | 585 | |||
Number of early decision applications accepted: | 477 (82%) | |||
School has early action program: | yes | |||
School has concurrent enrollment program for high school: | no | |||
FIRST-TIME FRESHMAN SELECTION PROCESS | ||||
Academic criteria: | ||||
| ||||
Nonacademic criteria: | ||||
| ||||
Average secondary school GPA: | 3.68 | |||
Percent of freshmen who submitted GPA: | 96% | |||
Percent of freshmen who submitted class rank: | 62% | |||
Average SAT I: | 533 verbal, 524 math | |||
Combined SAT I middle 50% range: | 930 - 1170 | |||
Average ACT: | 22 English, 21 math | |||
Combined ACT middle 50% range: | 19 - 24 | |||
Percent of accepted applicants who submitted SAT I scores: | 40% | |||
Percent of accepted applicants who submitted ACT score: | 31% | |||
FIRST-TIME FRESHMAN ENROLLMENT | ||||
Number of completed applications received: | 970 | |||
Number of applicants offered admission who enrolled: | 873 | |||
School has a waiting list policy: | no | |||
Percent of freshmen who came from out of state: | 8% | |||
Admission may be deferred: | no | |||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|