National Application Center :: campus tours :: Elim Bible Institute and College academics
Plan, explore, and apply to college using these great tools.
Elim Bible Institute and College
Elim Bible Institute and College
7245 College Street
Lima, NY 14485
Official telephone: (585) 582-8260
Website: https://elim.edu/
7245 College Street
Lima, NY 14485
Official telephone: (585) 582-8260
Website: https://elim.edu/
Screen last updated on: January 2024 | |||||||||||||||||
STUDENT PROFILE | |||||||||||||||||
Total undergraduates: | 109 | ||||||||||||||||
Full-time undergraduates: | 89 | ||||||||||||||||
Part-time undergraduates: | 20 | ||||||||||||||||
Degree seeking undergraduate student breakdown: | |||||||||||||||||
| |||||||||||||||||
CAMPUS ENVIRONMENT | |||||||||||||||||
Campus size: | 17 acres | ||||||||||||||||
LIVING ON CAMPUS | |||||||||||||||||
Institution offers housing: | yes | ||||||||||||||||
STUDY FACILITIES | |||||||||||||||||
School has a library on campus: | yes | ||||||||||||||||
GETTING AWAY | |||||||||||||||||
Nearest international airport: | Greater Rochester Internationa | ||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|