National Application Center :: campus tours :: Columbia Central University - Caguas academics
Plan, explore, and apply to college using these great tools.
Columbia Central University - Caguas
Columbia Central University - Caguas
183 Caguas
Caguas, PR 00725
Official telephone: (787) 743-4041
Fax number: (787) 744-7931
Website: https://columbiacentral.edu/
183 Caguas
Caguas, PR 00725
Official telephone: (787) 743-4041
Fax number: (787) 744-7931
Website: https://columbiacentral.edu/
Screen last updated on: January 2024 | |||||
STUDENT PROFILE | |||||
Total undergraduates: | 682 | ||||
Full-time undergraduates: | 328 | ||||
Part-time undergraduates: | 354 | ||||
Degree seeking undergraduate student breakdown: | |||||
| |||||
CAMPUS ENVIRONMENT | |||||
Campus size: | 6 acres | ||||
Nearest major city: | San Juan | ||||
STUDY FACILITIES | |||||
Every student is required to lease or own a computer: | no | ||||
Computer equipment is provided in: | computer center/lab(s) | ||||
Total number of microcomputers available to students: | 185 | ||||
School has a library on campus: | yes | ||||
Additional library facilities/collections: | |||||
| |||||
ASSISTANCE SERVICES | |||||
Additional services offered: | |||||
| |||||
Counseling services: | |||||
| |||||
Career placement services: | |||||
| |||||
GETTING AWAY | |||||
Nearest international airport: | Luis Munoz Marin International | ||||
AFTER GRADUATION | |||||
Percent of graduates who enter job market in field related to major: | 60% within six months of graduation | ||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|