National Application Center :: campus tours :: North Carolina Central University campus highlights
Plan, explore, and apply to college using these great tools.
North Carolina Central University

North Carolina Central University
1801 Fayetteville Street
Durham, NC 27707
Official telephone: (919) 530-6100
Website: https://www.nccu.edu/
1801 Fayetteville Street
Durham, NC 27707
Official telephone: (919) 530-6100
Website: https://www.nccu.edu/
![]() |
||||
Screen last updated on: September 2025 | ||||
The admissions information below is valid for the 2025 academic year. |
||||
ADMISSIONS OFFICE | ||||
Contacting the office: | 919 530-6298 877 667-7533 (toll free) |
|||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | ||||
Is there an application deadline for fall? | yes | |||
Final filing date for fall: | August 1 | |||
Application fee: | $50 | |||
High school graduation is: | required, GED is accepted | |||
Standardized test requirements: | SAT I or ACT recommended | |||
Dates test scores should be received: | August 1 for SAT I/ACT | |||
School has concurrent enrollment program for high school: | no | |||
FIRST-TIME FRESHMAN SELECTION PROCESS | ||||
Academic criteria: | ||||
| ||||
Nonacademic criteria: | ||||
| ||||
Average secondary school GPA: | 3.25 | |||
Percent of freshmen who submitted GPA: | 99% | |||
Percent of freshmen who submitted class rank: | 59% | |||
FIRST-TIME FRESHMAN ENROLLMENT | ||||
Number of completed applications received: | 18,363 | |||
Number of applicants offered admission who enrolled: | 15,971 | |||
Admission may be deferred: | yes | |||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|