National Application Center :: campus tours :: College of Biblical Studies - Houston costs & financial aid
Plan, explore, and apply to college using these great tools.
College of Biblical Studies - Houston
College of Biblical Studies - Houston
7000 Regency Square Boulevard
Houston, TX 77036
Official telephone: (713) 785-5995
Fax number: (713) 785-5998
Website: https://www.cbshouston.edu/
7000 Regency Square Boulevard
Houston, TX 77036
Official telephone: (713) 785-5995
Fax number: (713) 785-5998
Website: https://www.cbshouston.edu/
Screen last updated on: January 2024 | |||||||||
The financial aid information below is valid for the 2023 academic year. |
|||||||||
EXPENSES | |||||||||
Undergraduate tuition: | $6,576; $6,576 out-of-state | ||||||||
Book fees: | $975 | ||||||||
APPLYING FOR AID | |||||||||
|
|||||||||
Applied for financial aid: | |||||||||
| |||||||||
Determined to have financial need: | |||||||||
| |||||||||
Students determined to have financial need who received any financial aid: | |||||||||
| |||||||||
Students receiving financial aid who received need-based self-help aid: | |||||||||
| |||||||||
Students receiving financial aid who received any non-need-based gift aid: | |||||||||
| |||||||||
Students receiving financial aid whose need was fully met (excluding PLUS loans and private alternative loans): | |||||||||
| |||||||||
Average financial aid package (excluding PLUS loans and private alternative loans): | |||||||||
| |||||||||
Average need-based gift award: | |||||||||
| |||||||||
TYPES OF AID AVAILABLE | |||||||||
Types of loans available: | |||||||||
| |||||||||
Need-based scholarships/grants available: | |||||||||
| |||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|