National Application Center :: campus tours :: Beverly Hills Design Institute costs & financial aid
Plan, explore, and apply to college using these great tools.
Beverly Hills Design Institute
Beverly Hills Design Institute
8484 Wilshire Boulevard, Suite 730
Beverly Hills, CA 90211
Official telephone: (310) 360-8888
Fax number: (310) 857-6974
Website: https://www.bhdi.edu/
8484 Wilshire Boulevard, Suite 730
Beverly Hills, CA 90211
Official telephone: (310) 360-8888
Fax number: (310) 857-6974
Website: https://www.bhdi.edu/
Screen last updated on: January 2024 | |||||||||
The financial aid information below is valid for the 2023 academic year. |
|||||||||
FINANCIAL AID OFFICE | |||||||||
Financial aid homepage: | https://www.bhdi.edu/ wp-content/uploads/2020/ 12/NetPrice.html |
||||||||
EXPENSES | |||||||||
Undergraduate tuition: | $23,220; $23,220 out-of-state | ||||||||
Book fees: | $2,400 | ||||||||
Miscellaneous expenses: | $900 | ||||||||
Other expenses: | Estimated expense of transportation for residents. | ||||||||
APPLYING FOR AID | |||||||||
|
|||||||||
Average percent of need that was met of students who received any need-based aid (excluding PLUS loans and private alternative loans): | |||||||||
| |||||||||
Average financial aid package (excluding PLUS loans and private alternative loans): | |||||||||
| |||||||||
Average need-based gift award: | |||||||||
| |||||||||
Average need-based self-help award (excluding PLUS loans and private alternative loans): | |||||||||
| |||||||||
Average need-based loan (excluding PLUS loans and private alternative loans): | |||||||||
| |||||||||
Average award to students who had no financial aid need and who received non-need-based aid (excluding athletic awards and tuition benefits): | |||||||||
| |||||||||
School participates in Federal Work-Study Program: | yes | ||||||||
TYPES OF AID AVAILABLE | |||||||||
Types of loans available: | |||||||||
| |||||||||
Need-based scholarships/grants available: | |||||||||
| |||||||||
Non-need-based scholarships/grants available: | |||||||||
| |||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|