National Application Center :: campus tours :: Pitt Community College academics
Plan, explore, and apply to college using these great tools.
Pitt Community College
Pitt Community College
1986 Pitt Tech Road
Winterville, NC 28590
Official telephone: (252) 493-7200
Fax number: (252) 321-4401
Website: https://pittcc.edu/
1986 Pitt Tech Road
Winterville, NC 28590
Official telephone: (252) 493-7200
Fax number: (252) 321-4401
Website: https://pittcc.edu/
Screen last updated on: January 2024 | |||||||||||||||||||||||||||||||
STUDENT PROFILE | |||||||||||||||||||||||||||||||
Total undergraduates: | 8,902 | ||||||||||||||||||||||||||||||
Full-time undergraduates: | 4,670 | ||||||||||||||||||||||||||||||
Part-time undergraduates: | 4,232 | ||||||||||||||||||||||||||||||
CAMPUS ENVIRONMENT | |||||||||||||||||||||||||||||||
Campus size: | 294 acres | ||||||||||||||||||||||||||||||
LIVING ON CAMPUS | |||||||||||||||||||||||||||||||
Institution offers housing: | yes | ||||||||||||||||||||||||||||||
STUDY FACILITIES | |||||||||||||||||||||||||||||||
School has a library on campus: | yes | ||||||||||||||||||||||||||||||
ASSISTANCE SERVICES | |||||||||||||||||||||||||||||||
Additional services offered: | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Counseling services: | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Career placement services: | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
ATHLETICS | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Intramural/Recreational sports: | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
GETTING AWAY | |||||||||||||||||||||||||||||||
Nearest international airport: | Pitt Greenville | ||||||||||||||||||||||||||||||
AFTER GRADUATION | |||||||||||||||||||||||||||||||
Percent of graduates who enter job market in field related to major: | 92% within six months of graduation | ||||||||||||||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|