National Application Center :: campus tours :: Bayamón Central University academics
Plan, explore, and apply to college using these great tools.
Bayamón Central University
Bayamón Central University
Zaya Verde Avenue La Milagrosa, Hato Tejas
Bayamon, PR 00960-1725
Website: https://www.ucb.edu.pr/
Zaya Verde Avenue La Milagrosa, Hato Tejas
Bayamon, PR 00960-1725
Website: https://www.ucb.edu.pr/
Screen last updated on: January 2024 | |||||||||||||||||||||||||||||||
STUDENT PROFILE | |||||||||||||||||||||||||||||||
Total undergraduates: | 599 | ||||||||||||||||||||||||||||||
Full-time undergraduates: | 422 | ||||||||||||||||||||||||||||||
Part-time undergraduates: | 189 | ||||||||||||||||||||||||||||||
Total graduate students: | 173 | ||||||||||||||||||||||||||||||
Full-time graduate students: | 91 | ||||||||||||||||||||||||||||||
Part-time graduate students: | 82 | ||||||||||||||||||||||||||||||
Degree seeking undergraduate student breakdown: | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
CAMPUS ENVIRONMENT | |||||||||||||||||||||||||||||||
Campus size: | 55 acres | ||||||||||||||||||||||||||||||
Nearest major city: | San Juan | ||||||||||||||||||||||||||||||
LIVING ON CAMPUS | |||||||||||||||||||||||||||||||
Institution offers housing: | yes | ||||||||||||||||||||||||||||||
Housing types (% in housing type, if given): | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
STUDY FACILITIES | |||||||||||||||||||||||||||||||
Every student is required to lease or own a computer: | no | ||||||||||||||||||||||||||||||
Computer equipment is provided in: | computer center/lab(s) | ||||||||||||||||||||||||||||||
Total number of microcomputers available to students: | 150 | ||||||||||||||||||||||||||||||
School has a library on campus: | yes | ||||||||||||||||||||||||||||||
Additional library facilities/collections: | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
ASSISTANCE SERVICES | |||||||||||||||||||||||||||||||
Additional services offered: | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Counseling services: | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Career placement services: | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
ATHLETICS | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
GETTING AWAY | |||||||||||||||||||||||||||||||
Nearest international airport: | Luis Munoz Marin International | ||||||||||||||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|