Screen last updated on: January 2024 |
Total undergraduates: |
631 |
Full-time undergraduates: |
631 |
Full-time graduate students: |
219 |
Degree seeking undergraduate student breakdown: |
| |
0.6% | American Indian or Alaskan Native |
0.5% | Asian, non-Hispanic/Latino |
22.8% | Black or African American, non-Hispanic/Latino |
5.2% | Hispanic/Latino |
0.2% | Native Hawaiian or other Pacific Islander, non-Hispanic/Latino | 42.2% | White, non-Hispanic/Latino |
0.5% | Two or more races non-Hispanic/Latino |
5.1% | Nonresident Alien |
23.0% | Race and/or Ethnicity unknown |
|
|
|
Campus size: |
300 acres |
|
Institution offers housing: |
yes |
Housing types (% in housing type, if given): |
|
- coed dorms
- women's dorms
- men's dorms
|
|
Percent of freshmen who live in school housing: |
33% |
Percent of students who live in school housing: |
32% |
Percent of students who live off campus: |
30% |
|
Every student is required to lease or own a computer: |
no |
Computer equipment is provided in: |
computer center/lab(s) |
Total number of microcomputers available to students: |
104 |
School has a library on campus: |
yes |
|
Counseling services: |
|
psychological |
|
|
Other student organizations, musical groups, activities, and committees: |
|
Student Government; Alpha Phi Omega; Gamma Beta Phi |
|
|
Athletic conference memberships: |
NCAA Division 2 |
Sports offered |
Scholarships? |
Athletic Assoc. |
Men's baseball | | NCAA Division 2, NCAA Div. II |
Men's baseball | yes | |
Men's basketball | yes | |
Men's basketball | | NCAA Division 2, NCAA Div. II |
Men's cheerleading | | |
Men's cross-country running | | NCAA Division 2, NCAA Div. II |
Men's soccer | | NCAA Division 2, NCAA Div. II |
Men's soccer | yes | |
Men's swimming and diving | | NCAA Division 2, NCAA Div. II |
Men's swimming and diving | yes | |
Men's tennis | | NCAA Division 2, NCAA Div. II |
Men's track and field | | NCAA Division 2, NCAA Div. II |
Men's water polo | yes | |
Men's water polo | | NCAA Division 2, NCAA Div. II |
Women's basketball | | NCAA Division 2, NCAA Div. II |
Women's basketball | yes | |
Women's cheerleading | | |
Women's cross-country running | | NCAA Division 2, NCAA Div. II |
Women's soccer | yes | |
Women's soccer | | NCAA Division 2, NCAA Div. II |
Women's softball | yes | |
Women's softball | | NCAA Division 2, NCAA Div. II |
Women's swimming and diving | | NCAA Division 2, NCAA Div. II |
Women's swimming and diving | yes | |
Women's tennis | | NCAA Division 2, NCAA Div. II |
Women's track and field | | NCAA Division 2, NCAA Div. II |
Women's volleyball | | NCAA Division 2, NCAA Div. II |
Women's volleyball | yes | |
Women's water polo | yes | |
Women's water polo | | NCAA Division 2, NCAA Div. II |
|
Intramural/Recreational sports: |
|
badminton; baseball; basketball; racquetball; soccer; softball; tennis; volleyball; water polo; weight lifting; skiing (downhill); swimming and diving; track and field; table tennis; cross-country running |
|
|
Nearest international airport: |
North Central West Virginia Re |
|
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|