National Application Center :: campus tours :: Walnut Hill College campus highlights
Plan, explore, and apply to college using these great tools.
Walnut Hill College
Walnut Hill College
4207 Walnut Street
Philadelphia, PA 19104
Official telephone: (215) 222-4200
Website: walnuthillcollege.edu
4207 Walnut Street
Philadelphia, PA 19104
Official telephone: (215) 222-4200
Website: walnuthillcollege.edu
| Screen last updated on: December 2019 | ||||
The admissions information below is valid for the 2018 academic year. |
||||
| ADMISSIONS OFFICE | ||||
| Admissions officer: | Joanna Smyth Lupo, Director of High School Recruitment |
|||
| Contacting the office: | 267 295-2311 info@ walnuthillcollege.edu |
|||
| FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | ||||
| Is there an application deadline for fall? | no | |||
| Freshmen are accepted for terms other than fall: | yes | |||
| Percent of freshmen who enter in terms other than fall: | 16% | |||
| Application fee: | $50 | |||
| Can the application fee be waived? | no | |||
| Are refunds available on the application fee? | yes | |||
| Is the Common Application form accepted? | no | |||
| Supplemental forms required for those using Common Application: | 0 | |||
| Admissions requirements: | ||||
| ||||
| High school graduation is: | required, GED is accepted | |||
| Campus visit is: | recommended | |||
| Interview is: | required | |||
| Off-campus interview: | can be arranged with admissions representative | |||
| Visit for interview by: | August 1 | |||
| Standardized test requirements: | SAT I or ACT considered if submitted | |||
| School's test preference: | SAT I | |||
| Dates test scores should be received: | May 31 for SAT I/ACT | |||
| School has formalized early decision program: | yes | |||
| Number of early decision applications submitted: | 63 | |||
| Number of early decision applications accepted: | 63 (100%) | |||
| School has early action program: | no | |||
| School has concurrent enrollment program for high school: | no | |||
| FIRST-TIME FRESHMAN SELECTION PROCESS | ||||
| Academic criteria: | ||||
| ||||
| Nonacademic criteria: | ||||
| ||||
| Admissions is need blind: | yes | |||
| Average secondary school GPA: | 2.8 | |||
| Percent of freshmen who submitted GPA: | 100% | |||
| UNDERGRADUATE NOTIFICATION FOR FALL TERM | ||||
| Notification of admission: | on a rolling basis | |||
| Acceptance of admission: | no set date | |||
| FIRST-TIME FRESHMAN ENROLLMENT | ||||
| Number of completed applications received: | 231 | |||
| Number of applicants offered admission: | 189 (82%) | |||
| Number of applicants offered admission who enrolled: | 127 (67%) | |||
| School has a waiting list policy: | no | |||
| Percent of freshmen who came from public schools: | 76% | |||
| Percent of freshmen who came from out of state: | 43% | |||
| Tuition deposit amount: | $150 | |||
| Room deposit amount: | $850, partially refundable | |||
| Admission may be deferred: | no | |||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
| ||||