National Application Center :: campus tours :: York County Community College academics
Plan, explore, and apply to college using these great tools.
York County Community College
York County Community College
112 College Drive
Wells, ME 4090
Fax number: (207) 216-4409
Website: https://www.yccc.edu/
112 College Drive
Wells, ME 4090
Fax number: (207) 216-4409
Website: https://www.yccc.edu/
Screen last updated on: January 2024 | ||||||||||||||||||||||||||||
STUDENT PROFILE | ||||||||||||||||||||||||||||
Total undergraduates: | 1,786 | |||||||||||||||||||||||||||
Full-time undergraduates: | 523 | |||||||||||||||||||||||||||
Part-time undergraduates: | 1,197 | |||||||||||||||||||||||||||
Degree seeking undergraduate student breakdown: | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
CAMPUS ENVIRONMENT | ||||||||||||||||||||||||||||
Campus size: | 84 acres | |||||||||||||||||||||||||||
Nearest major city: | Boston | |||||||||||||||||||||||||||
LIVING ON CAMPUS | ||||||||||||||||||||||||||||
Institution offers housing: | yes | |||||||||||||||||||||||||||
Percent of students who live off campus: | 99% | |||||||||||||||||||||||||||
STUDY FACILITIES | ||||||||||||||||||||||||||||
Every student is required to lease or own a computer: | no | |||||||||||||||||||||||||||
Computer equipment is provided in: | computer center/lab(s) | |||||||||||||||||||||||||||
Total number of microcomputers available to students: | 35 | |||||||||||||||||||||||||||
School has a library on campus: | yes | |||||||||||||||||||||||||||
Additional library facilities/collections: | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
ASSISTANCE SERVICES | ||||||||||||||||||||||||||||
Career placement services: | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
SOCIAL ACTIVITIES | ||||||||||||||||||||||||||||
Other student organizations, musical groups, activities, and committees: | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
ATHLETICS | ||||||||||||||||||||||||||||
Athletic conference memberships: | USCAA | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
GETTING AWAY | ||||||||||||||||||||||||||||
Nearest international airport: | Portland International Jetport | |||||||||||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|