National Application Center :: campus tours :: Western Governors University academics
Plan, explore, and apply to college using these great tools.
Western Governors University
Western Governors University
4001 South 700 East, Suite 700
Salt Lake City, UT 84107
Fax number: (801) 274-3305
Website: https://www.wgu.edu/
4001 South 700 East, Suite 700
Salt Lake City, UT 84107
Fax number: (801) 274-3305
Website: https://www.wgu.edu/
Screen last updated on: January 2024 | |||||||||||||||||||||
STUDENT PROFILE | |||||||||||||||||||||
Total undergraduates: | 107,952 | ||||||||||||||||||||
Full-time undergraduates: | 107,952 | ||||||||||||||||||||
Full-time graduate students: | 42,164 | ||||||||||||||||||||
Degree seeking undergraduate student breakdown: | |||||||||||||||||||||
| |||||||||||||||||||||
LIVING ON CAMPUS | |||||||||||||||||||||
Institution offers housing: | yes | ||||||||||||||||||||
STUDY FACILITIES | |||||||||||||||||||||
Every student is required to lease or own a computer: | yes | ||||||||||||||||||||
School has a library on campus: | yes | ||||||||||||||||||||
GETTING AWAY | |||||||||||||||||||||
Nearest international airport: | Salt Lake City | ||||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|