Screen last updated on: January 2024 |
Total undergraduates: |
2,794 |
Full-time undergraduates: |
2,683 |
Part-time undergraduates: |
111 |
Total graduate students: |
455 |
Full-time graduate students: |
353 |
Part-time graduate students: |
102 |
Degree seeking undergraduate student breakdown: |
| |
0.3% | American Indian or Alaskan Native |
0.6% | Asian, non-Hispanic/Latino |
95.0% | Black or African American, non-Hispanic/Latino |
1.0% | Hispanic/Latino |
0.0% | Native Hawaiian or other Pacific Islander, non-Hispanic/Latino | 1.4% | White, non-Hispanic/Latino |
1.7% | Race and/or Ethnicity unknown |
|
|
|
Campus size: |
314 acres |
Nearest major city: |
Norfolk |
|
Institution offers housing: |
yes |
Housing types (% in housing type, if given): |
|
- coed dorms
- women's dorms
- men's dorms
- special housing for disabled students
|
|
|
Every student is required to lease or own a computer: |
no |
Computer equipment is provided in: |
computer center/lab(s) |
Total number of microcomputers available to students: |
1500 |
Other computer facilities/services: |
learning management system |
School has a library on campus: |
yes |
Additional library facilities/collections: |
|
Other libraries on campus. |
|
|
Additional services offered: |
|
placement service, health service, women's center |
|
Counseling services: |
|
career, psychological |
|
Career placement services: |
|
interest inventory, on-campus job interviews, resumé assistance, alumni services, interview training, Job fairs are available to students through the career center. |
|
|
Student activities: |
|
student newspaper, radio station, television station |
|
Other student organizations, musical groups, activities, and committees: |
|
Student Government; Student leaders; Student Union Board; Student recruitment team; Resident assistants |
|
|
Athletic conference memberships: |
NCAA Division 1 |
Sports offered |
Scholarships? |
Athletic Assoc. |
Men's basketball | yes | |
Men's basketball | | NCAA Division 1, NCAA Div. I |
Men's cross-country running | | NCAA Division 1, NCAA Div. I |
Men's cross-country running | yes | |
Men's football | yes | |
Men's football | | NCAA Division 1, NCAA Div. I |
Men's golf | | NCAA Division 1, NCAA Div. I |
Men's golf | yes | |
Men's lacrosse | yes | |
Men's lacrosse | | NCAA Division 1, NCAA Div. I |
Men's sailing | | |
Men's sailing | yes | |
Men's tennis | | NCAA Division 1, NCAA Div. I |
Men's tennis | yes | |
Men's track and field | yes | |
Men's track and field | | NCAA Division 1, NCAA Div. I |
Women's badminton | | NCAA Division 1, NCAA Div. I |
Women's basketball | yes | |
Women's basketball | | NCAA Division 1, NCAA Div. I |
Women's bowling | yes | |
Women's bowling | | NCAA Division 1, NCAA Div. I |
Women's cheerleading | | NCAA Division 1, NCAA Div. I |
Women's cross-country running | yes | |
Women's cross-country running | | NCAA Division 1, NCAA Div. I |
Women's football | | NCAA Division 1, NCAA Div. I |
Women's golf | yes | |
Women's golf | | NCAA Division 1, NCAA Div. I |
Women's indoor track | | NCAA Division 1, NCAA Div. I |
Women's lacrosse | | NCAA Division 1, NCAA Div. I |
Women's sailing | yes | |
Women's sailing | | NCAA Division 1, NCAA Div. I |
Women's soccer | | NCAA Division 1, NCAA Div. I |
Women's softball | | NCAA Division 1, NCAA Div. I |
Women's softball | yes | |
Women's swimming and diving | | NCAA Division 1, NCAA Div. I |
Women's table tennis | | NCAA Division 1, NCAA Div. I |
Women's tennis | | NCAA Division 1, NCAA Div. I |
Women's tennis | yes | |
Women's track and field | | NCAA Division 1, NCAA Div. I |
Women's track and field | yes | |
Women's triathlon | | NCAA Division 1, NCAA Div. I |
Women's volleyball | | NCAA Division 1, NCAA Div. I |
Women's volleyball | yes | |
|
Intramural/Recreational sports: |
|
badminton; basketball; bowling; cheerleading; football; golf; lacrosse; sailing; soccer; softball; tennis; volleyball; triathlon; indoor track; swimming and diving; track and field; table tennis; cross-country running |
|
|
Nearest international airport: |
Newport News/Williamsburg Inte |
|
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|