National Application Center :: campus tours :: Pierce College Puyallup academics
Plan, explore, and apply to college using these great tools.
Pierce College Puyallup
Pierce College Puyallup
1601 39th Avenue SE
Puyallup, WA 98374
Official telephone: (215) 670-9214
Fax number: (253) 840-8423
Website: https://pierce.ctc.edu/
1601 39th Avenue SE
Puyallup, WA 98374
Official telephone: (215) 670-9214
Fax number: (253) 840-8423
Website: https://pierce.ctc.edu/
Screen last updated on: January 2024 | ||||||||||||||||||||||||||||||||||||||||
STUDENT PROFILE | ||||||||||||||||||||||||||||||||||||||||
Total undergraduates: | 776 | |||||||||||||||||||||||||||||||||||||||
Full-time undergraduates: | 182 | |||||||||||||||||||||||||||||||||||||||
Part-time undergraduates: | 606 | |||||||||||||||||||||||||||||||||||||||
Total graduate students: | 87 | |||||||||||||||||||||||||||||||||||||||
Full-time graduate students: | 9 | |||||||||||||||||||||||||||||||||||||||
Part-time graduate students: | 78 | |||||||||||||||||||||||||||||||||||||||
Degree seeking undergraduate student breakdown: | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
CAMPUS ENVIRONMENT | ||||||||||||||||||||||||||||||||||||||||
Campus size: | 140 acres | |||||||||||||||||||||||||||||||||||||||
Nearest major city: | Seattle | |||||||||||||||||||||||||||||||||||||||
LIVING ON CAMPUS | ||||||||||||||||||||||||||||||||||||||||
Institution offers housing: | no | |||||||||||||||||||||||||||||||||||||||
STUDY FACILITIES | ||||||||||||||||||||||||||||||||||||||||
Every student is required to lease or own a computer: | no | |||||||||||||||||||||||||||||||||||||||
Computer equipment is provided in: | computer center/lab(s) | |||||||||||||||||||||||||||||||||||||||
Total number of microcomputers available to students: | 350 | |||||||||||||||||||||||||||||||||||||||
School has a library on campus: | yes | |||||||||||||||||||||||||||||||||||||||
ASSISTANCE SERVICES | ||||||||||||||||||||||||||||||||||||||||
Counseling services: | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Career placement services: | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
SOCIAL ACTIVITIES | ||||||||||||||||||||||||||||||||||||||||
Other student organizations, musical groups, activities, and committees: | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
ATHLETICS | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
GETTING AWAY | ||||||||||||||||||||||||||||||||||||||||
Nearest international airport: | Seattle-Tacoma International | |||||||||||||||||||||||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|