National Application Center :: campus tours :: Randall University academics
Plan, explore, and apply to college using these great tools.
Randall University
Randall University
3701 South I-35 Service Road, PO Box 7208
Moore, OK 73160-1208
Official telephone: (405) 912-9000
Fax number: (405) 912-9050
Website: https://ru.edu/
3701 South I-35 Service Road, PO Box 7208
Moore, OK 73160-1208
Official telephone: (405) 912-9000
Fax number: (405) 912-9050
Website: https://ru.edu/
Screen last updated on: January 2024 | ||||||||||||||||||||||||||||
STUDENT PROFILE | ||||||||||||||||||||||||||||
Total undergraduates: | 225 | |||||||||||||||||||||||||||
Full-time undergraduates: | 186 | |||||||||||||||||||||||||||
Part-time undergraduates: | 39 | |||||||||||||||||||||||||||
Total graduate students: | 7 men | |||||||||||||||||||||||||||
Full-time graduate students: | 3 men | |||||||||||||||||||||||||||
Part-time graduate students: | 5 | |||||||||||||||||||||||||||
Degree seeking undergraduate student breakdown: | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
CAMPUS ENVIRONMENT | ||||||||||||||||||||||||||||
Campus size: | 41 acres | |||||||||||||||||||||||||||
Nearest major city: | Oklahoma City | |||||||||||||||||||||||||||
LIVING ON CAMPUS | ||||||||||||||||||||||||||||
Institution offers housing: | yes | |||||||||||||||||||||||||||
Housing types (% in housing type, if given): | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
STUDY FACILITIES | ||||||||||||||||||||||||||||
Computer equipment is provided in: | computer center/lab(s) | |||||||||||||||||||||||||||
Total number of microcomputers available to students: | 22 | |||||||||||||||||||||||||||
School has a library on campus: | yes | |||||||||||||||||||||||||||
ASSISTANCE SERVICES | ||||||||||||||||||||||||||||
Counseling services: | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
ATHLETICS | ||||||||||||||||||||||||||||
Athletic conference memberships: | NCCAA | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Intramural/Recreational sports: | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
GETTING AWAY | ||||||||||||||||||||||||||||
Nearest international airport: | Will Rogers World | |||||||||||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|