National Application Center :: campus tours :: Lehigh University campus highlights
Plan, explore, and apply to college using these great tools.
Lehigh University
Lehigh University
27 Memorial Drive West
Bethlehem, PA 18015
Official telephone: (610) 758-3000
Fax number: (610) 758-4361
Website: https://www.lehigh.edu/
27 Memorial Drive West
Bethlehem, PA 18015
Official telephone: (610) 758-3000
Fax number: (610) 758-4361
Website: https://www.lehigh.edu/
Screen last updated on: January 2024 | ||||
The admissions information below is valid for the 2023 academic year. |
||||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | ||||
Is there an application deadline for fall? | yes | |||
Final filing date for fall: | January 15 | |||
Application fee: | $70 | |||
High school graduation is: | required, GED is accepted | |||
Standardized test requirements: | SAT I considered if submitted, ACT considered if submitted, SAT I or ACT considered if submitted | |||
Dates test scores should be received: | January 31 for SAT I/ACT | |||
School has formalized early decision program: | yes | |||
Early decision application deadline: | November 1 | |||
Number of early decision applications submitted: | 1,303 | |||
Number of early decision applications accepted: | 860 (66%) | |||
School has early action program: | no | |||
School has concurrent enrollment program for high school: | no | |||
FIRST-TIME FRESHMAN SELECTION PROCESS | ||||
Academic criteria: | ||||
| ||||
Nonacademic criteria: | ||||
| ||||
Percent of freshmen who submitted class rank: | 25% | |||
Combined SAT I middle 50% range: | 1350 - 1480 | |||
Combined ACT middle 50% range: | 30 - 33 | |||
Percent of accepted applicants who submitted SAT I scores: | 37% | |||
Percent of accepted applicants who submitted ACT score: | 13% | |||
FIRST-TIME FRESHMAN ENROLLMENT | ||||
Number of completed applications received: | 15,163 | |||
Number of applicants offered admission who enrolled: | 5,607 | |||
School has a waiting list policy: | yes | |||
Number accepting place on waiting list: | 2,499 | |||
Number of those on waiting list who were enrolled: | 93 | |||
Percent of freshmen who came from out of state: | 73% | |||
Admission may be deferred: | yes | |||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|