National Application Center :: campus tours :: Temple University campus highlights
Plan, explore, and apply to college using these great tools.
Temple University
Temple University
1801 North Broad Street
Philadelphia, PA 19122
Official telephone: (215) 204-7000
Website: https://www.temple.edu/
1801 North Broad Street
Philadelphia, PA 19122
Official telephone: (215) 204-7000
Website: https://www.temple.edu/
Screen last updated on: September 2025 | ||||
The admissions information below is valid for the 2025 academic year. |
||||
ADMISSIONS OFFICE | ||||
Contacting the office: | 215 204-7200 888 340-2222 (toll free) |
|||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | ||||
Is there an application deadline for fall? | yes | |||
Final filing date for fall: | February 1 | |||
Application fee: | $55 | |||
High school graduation is: | required, GED is accepted | |||
Standardized test requirements: | SAT I considered if submitted, ACT considered if submitted, SAT I or ACT considered if submitted | |||
Dates test scores should be received: | March 1 for SAT I/ACT | |||
School has formalized early decision program: | no | |||
School has early action program: | yes | |||
School has concurrent enrollment program for high school: | no | |||
FIRST-TIME FRESHMAN SELECTION PROCESS | ||||
Academic criteria: | ||||
| ||||
Nonacademic criteria: | ||||
| ||||
Average secondary school GPA: | 3.42 | |||
Percent of freshmen who submitted GPA: | 97% | |||
Average SAT I: | 620 verbal, 610 math | |||
Combined SAT I middle 50% range: | 1130 - 1358 | |||
Combined ACT middle 50% range: | 24 - 31 | |||
Percent of accepted applicants who submitted SAT I scores: | 18% | |||
Percent of accepted applicants who submitted ACT score: | 2% | |||
FIRST-TIME FRESHMAN ENROLLMENT | ||||
Number of completed applications received: | 40,817 | |||
Number of applicants offered admission who enrolled: | 32,838 | |||
School has a waiting list policy: | yes | |||
Number accepting place on waiting list: | 354 | |||
Number of those on waiting list who were enrolled: | 118 | |||
Percent of freshmen who came from out of state: | 21% | |||
Admission may be deferred: | yes | |||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|