National Application Center :: campus tours :: Methodist College academics
Plan, explore, and apply to college using these great tools.
Methodist College
Methodist College
415 St. Mark Court
Peoria, IL 61603
Official telephone: (309) 672-5513
Fax number: (309) 671-8303
Website: https://www.methodistcol.edu/
415 St. Mark Court
Peoria, IL 61603
Official telephone: (309) 672-5513
Fax number: (309) 671-8303
Website: https://www.methodistcol.edu/
Screen last updated on: January 2024 | |||||||||||||||||
STUDENT PROFILE | |||||||||||||||||
Total undergraduates: | 554 | ||||||||||||||||
Full-time undergraduates: | 285 | ||||||||||||||||
Part-time undergraduates: | 269 | ||||||||||||||||
Total graduate students: | 38 | ||||||||||||||||
Full-time graduate students: | 34 | ||||||||||||||||
Part-time graduate students: | 4 | ||||||||||||||||
Degree seeking undergraduate student breakdown: | |||||||||||||||||
| |||||||||||||||||
CAMPUS ENVIRONMENT | |||||||||||||||||
Campus size: | 13 acres | ||||||||||||||||
LIVING ON CAMPUS | |||||||||||||||||
Institution offers housing: | yes | ||||||||||||||||
Housing types (% in housing type, if given): | |||||||||||||||||
| |||||||||||||||||
Percent of freshmen who live in school housing: | 50% | ||||||||||||||||
Percent of students who live in school housing: | 8% | ||||||||||||||||
Percent of students who live off campus: | 92% | ||||||||||||||||
STUDY FACILITIES | |||||||||||||||||
Every student is required to lease or own a computer: | yes | ||||||||||||||||
Total number of microcomputers available to students: | 65 | ||||||||||||||||
School has a library on campus: | yes | ||||||||||||||||
ASSISTANCE SERVICES | |||||||||||||||||
Additional services offered: | |||||||||||||||||
| |||||||||||||||||
Counseling services: | |||||||||||||||||
| |||||||||||||||||
Career placement services: | |||||||||||||||||
| |||||||||||||||||
SOCIAL ACTIVITIES | |||||||||||||||||
Other student organizations, musical groups, activities, and committees: | |||||||||||||||||
| |||||||||||||||||
GETTING AWAY | |||||||||||||||||
Nearest international airport: | Peoria International Airport | ||||||||||||||||
AFTER GRADUATION | |||||||||||||||||
Percent of graduates who enter job market in field related to major: | 75% within six months of graduation | ||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|