Screen last updated on: January 2024 |
Total undergraduates: |
6,989 |
Full-time undergraduates: |
6,756 |
Part-time undergraduates: |
233 |
Total graduate students: |
1,321 |
Full-time graduate students: |
1,296 |
Part-time graduate students: |
25 |
Degree seeking undergraduate student breakdown: |
| |
0.0% | American Indian or Alaskan Native |
7.2% | Asian, non-Hispanic/Latino |
5.7% | Black or African American, non-Hispanic/Latino |
10.9% | Hispanic/Latino |
0.1% | Native Hawaiian or other Pacific Islander, non-Hispanic/Latino | 68.3% | White, non-Hispanic/Latino |
4.0% | Two or more races non-Hispanic/Latino |
2.1% | Nonresident Alien |
1.6% | Race and/or Ethnicity unknown |
|
|
|
Campus size: |
254 acres |
Nearest major city: |
Philadelphia |
|
Institution offers housing: |
yes |
Housing types (% in housing type, if given): |
|
- coed dorms
- special housing for disabled students
|
|
Percent of freshmen who live in school housing: |
100% |
Percent of students who live in school housing: |
83% |
Percent of students who live off campus: |
17% |
|
Every student is required to lease or own a computer: |
yes |
Computer equipment is provided in: |
computer center/lab(s) |
Other computer facilities/services: |
learning management system with anti-plagiarism software, testing software, online faculty hours, videoconferencing, electronic portfolios, data vaulting/backup service, software |
School has a library on campus: |
yes |
Additional library facilities/collections: |
|
Other libraries on campus. |
|
|
Additional services offered: |
|
placement service, health service |
|
Counseling services: |
|
career, psychological |
|
Career placement services: |
|
interest inventory, on-campus job interviews, resumé assistance, alumni services, interview training, Job fairs are available to students through the career center. |
|
|
Student activities: |
|
student newspaper, radio station, television station |
|
Other student organizations, musical groups, activities, and committees: |
|
Blue Key Society; New Student Orientation Counselor Program; Special Olympics; Campus Activities Team; Student Government Association |
|
|
Athletic conference memberships: |
NCAA Division 1 |
Sports offered |
Scholarships? |
Athletic Assoc. |
Men's baseball | | NCAA Division 1, NCAA Div. I |
Men's baseball | yes | |
Men's basketball | | NCAA Division 1, NCAA Div. I |
Men's basketball | yes | |
Men's cheerleading | | NCAA Division 1, NCAA Div. I |
Men's crew | | |
Men's cross-country running | yes | |
Men's cross-country running | | NCAA Division 1, NCAA Div. I |
Men's football | yes | |
Men's football | | NCAA Division 1, NCAA Div. I |
Men's golf | | NCAA Division 1, NCAA Div. I |
Men's ice hockey | | |
Men's lacrosse | | NCAA Division 1, NCAA Div. I |
Men's lacrosse | yes | |
Men's rowing | | NCAA Division 1, NCAA Div. I |
Men's sailing | | |
Men's skiing (downhill) | | |
Men's soccer | yes | |
Men's soccer | | NCAA Division 1, NCAA Div. I |
Men's swimming and diving | | NCAA Division 1, NCAA Div. I |
Men's tennis | | NCAA Division 1, NCAA Div. I |
Men's track and field | | NCAA Division 1, NCAA Div. I |
Men's track and field | yes | |
Women's basketball | yes | |
Women's basketball | | NCAA Division 1, NCAA Div. I |
Women's cheerleading | | NCAA Division 1, NCAA Div. I |
Women's crew | | NCAA Division 1, NCAA Div. I |
Women's cross-country running | | NCAA Division 1, NCAA Div. I |
Women's cross-country running | yes | |
Women's equestrian sports | | |
Women's field hockey | | NCAA Division 1, NCAA Div. I |
Women's field hockey | yes | |
Women's ice hockey | | |
Women's lacrosse | | NCAA Division 1, NCAA Div. I |
Women's lacrosse | yes | |
Women's sailing | | |
Women's skiing (downhill) | | |
Women's soccer | | NCAA Division 1, NCAA Div. I |
Women's soccer | yes | |
Women's softball | yes | |
Women's softball | | NCAA Division 1, NCAA Div. I |
Women's swimming and diving | | NCAA Division 1, NCAA Div. I |
Women's swimming and diving | yes | |
Women's tennis | | NCAA Division 1, NCAA Div. I |
Women's track and field | | NCAA Division 1, NCAA Div. I |
Women's track and field | yes | |
Women's volleyball | yes | |
Women's volleyball | | NCAA Division 1, NCAA Div. I |
Women's water polo | | NCAA Division 1, NCAA Div. I |
|
Intramural/Recreational sports: |
|
badminton; baseball; basketball; crew; equestrian sports; field hockey; football; golf; ice hockey; lacrosse; rugby; sailing; soccer; softball; tennis; ultimate Frisbee; volleyball; water polo; rowing; skiing (downhill); swimming and diving; track and field; cross-country running |
|
|
Nearest international airport: |
Philadelphia International |
|
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|