Lycoming College
One College Place
Williamsport, PA 17701-5192
Official telephone: (570) 321-4317
Fax number: (570) 321-4337
Website:
https://www.lycoming.edu/
Screen last updated on: September 2025 |
Total undergraduates: |
807 |
Full-time undergraduates: |
795 |
Part-time undergraduates: |
12 |
Degree seeking undergraduate student breakdown: |
 |  |
0.1% | American Indian or Alaskan Native |
1.6% | Asian, non-Hispanic/Latino |
11.6% | Black or African American, non-Hispanic/Latino |
13.2% | Hispanic/Latino |
62.4% | White, non-Hispanic/Latino |
2.8% | Two or more races non-Hispanic/Latino |
3.6% | Nonresident Alien |
4.8% | Race and/or Ethnicity unknown |
|
|
|
Percent of students who live in school housing: |
81% |
Percent of students who live off campus: |
19% |
|
Every student is required to lease or own a computer: |
no |
School has a library on campus: |
yes |
Additional library facilities/collections: |
 |
Other libraries on campus. |
|
|
Additional services offered: |
 |
placement service |
|
Counseling services: |
 |
career |
|
Career placement services: |
 |
alumni services |
|
|
Student activities: |
 |
student newspaper, radio station |
|
|
Athletic conference memberships: |
NCAA Division 3 |
Sports offered |
Scholarships? |
Athletic Assoc. |
Men's baseball | | NCAA Division 3, NCAA Div. III |
Men's basketball | | NCAA Division 3, NCAA Div. III |
Men's cheerleading | | |
Men's crew | | |
Men's cross-country running | | NCAA Division 3, NCAA Div. III |
Men's equestrian sports | | |
Men's football | | NCAA Division 3, NCAA Div. III |
Men's golf | | NCAA Division 3, NCAA Div. III |
Men's lacrosse | | NCAA Division 3, NCAA Div. III |
Men's soccer | | NCAA Division 3, NCAA Div. III |
Men's swimming and diving | | NCAA Division 3, NCAA Div. III |
Men's tennis | | NCAA Division 3, NCAA Div. III |
Men's wrestling | | NCAA Division 3, NCAA Div. III |
Women's basketball | | NCAA Division 3, NCAA Div. III |
Women's cheerleading | | |
Women's crew | | |
Women's cross-country running | | NCAA Division 3, NCAA Div. III |
Women's equestrian sports | | |
Women's field hockey | | NCAA Division 3, NCAA Div. III |
Women's lacrosse | | NCAA Division 3, NCAA Div. III |
Women's soccer | | NCAA Division 3, NCAA Div. III |
Women's softball | | NCAA Division 3, NCAA Div. III |
Women's swimming and diving | | NCAA Division 3, NCAA Div. III |
Women's tennis | | NCAA Division 3, NCAA Div. III |
Women's volleyball | | NCAA Division 3, NCAA Div. III |
|
Intramural/Recreational sports: |
 |
baseball; basketball; field hockey; football; golf; lacrosse; soccer; softball; tennis; volleyball; wrestling; swimming and diving; table tennis; cross-country running |
|
|
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|