National Application Center :: campus tours :: Immaculata University costs & financial aid
Plan, explore, and apply to college using these great tools.
Immaculata University
Immaculata University
1145 West King Road
Immaculata, PA 19345
Official telephone: (610) 647-4400
Website: https://www.immaculata.edu/
1145 West King Road
Immaculata, PA 19345
Official telephone: (610) 647-4400
Website: https://www.immaculata.edu/
Screen last updated on: September 2025 | |||||||||
The financial aid information below is valid for the 2025 academic year. |
|||||||||
FINANCIAL AID OFFICE | |||||||||
Financial aid homepage: | https:// www.immaculata.edu/ admissions/tuition-fees/ undergraduate-tuition/ net-price-calculator/ |
||||||||
EXPENSES | |||||||||
Undergraduate tuition: | $28,970; $28,970 out-of-state | ||||||||
Book fees: | $1,300 | ||||||||
Miscellaneous expenses: | $610 | ||||||||
Other expenses: | Estimated expense of transportation for residents. | ||||||||
Combined room and board expenses: | $13,610 | ||||||||
APPLYING FOR AID | |||||||||
|
|||||||||
School participates in Federal Work-Study Program: | yes | ||||||||
TYPES OF AID AVAILABLE | |||||||||
Types of loans available: | |||||||||
| |||||||||
Need-based scholarships/grants available: | |||||||||
| |||||||||
Non-need-based scholarships/grants available: | |||||||||
| |||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|