National Application Center :: campus tours :: University of East Anglia campus highlights
Plan, explore, and apply to college using these great tools.
University of East Anglia
| Screen last updated on: December 2019 | |||||||||||||
The admissions information below is valid for the 2019 academic year. |
|||||||||||||
| ADMISSIONS OFFICE | |||||||||||||
| Admissions officer: | Alana Stuart, Regional Manager for U.S. and Canada |
||||||||||||
| Contacting the office: | +44 0 1603 591515 admissions@uea.ac.uk |
||||||||||||
| FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | |||||||||||||
| Is there an application deadline for fall? | no | ||||||||||||
| Priority filing date for fall: | January 15 | ||||||||||||
| Application fee: | $30 | ||||||||||||
| Can the application fee be waived? | no | ||||||||||||
| Are refunds available on the application fee? | no | ||||||||||||
| Is the Common Application form accepted? | yes | ||||||||||||
| Supplemental forms required for those using Common Application: | 0 | ||||||||||||
| Admissions requirements: | |||||||||||||
| |||||||||||||
| High school graduation is: | required, GED is accepted | ||||||||||||
| A general college preparatory program is: | required | ||||||||||||
| Campus visit is: | recommended | ||||||||||||
| Interview is: | required of some | ||||||||||||
| Standardized test requirements: | SAT I or ACT considered if submitted, SAT II considered if submitted | ||||||||||||
| School's test preference: | no preference | ||||||||||||
| SAT II tests that are required or recommended: | may take place of AP or International Baccalaureate courses and are reviewed on an individual basis | ||||||||||||
| Dates test scores should be received: | July 31 for SAT I/ACT, July 31 for SAT II | ||||||||||||
| High school units required or recommended: | |||||||||||||
| |||||||||||||
| Special requirements for admission to specific programs: | |||||||||||||
| |||||||||||||
| School has formalized early decision program: | no | ||||||||||||
| School has early action program: | no | ||||||||||||
| School has concurrent enrollment program for high school: | no | ||||||||||||
| FIRST-TIME FRESHMAN SELECTION PROCESS | |||||||||||||
| Academic criteria: | |||||||||||||
| |||||||||||||
| Nonacademic criteria: | |||||||||||||
| |||||||||||||
| Admissions is need blind: | yes | ||||||||||||
| UNDERGRADUATE NOTIFICATION FOR FALL TERM | |||||||||||||
| Notification of admission: | on a rolling basis | ||||||||||||
| Acceptance of admission: | must accept by May 4 | ||||||||||||
| FIRST-TIME FRESHMAN ENROLLMENT | |||||||||||||
| Number of applicants offered admission who enrolled: | 4,762 | ||||||||||||
| School has a waiting list policy: | no | ||||||||||||
| Admission may be deferred: | yes | ||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
| |||||||||||||