National Application Center :: campus tours :: Rensselaer Polytechnic Institute campus highlights
Plan, explore, and apply to college using these great tools.
Rensselaer Polytechnic Institute
Rensselaer Polytechnic Institute
110 8th Street
Troy, NY 12180-3590
Fax number: (518) 276-4072
Website: https://www.rpi.edu/
110 8th Street
Troy, NY 12180-3590
Fax number: (518) 276-4072
Website: https://www.rpi.edu/
Screen last updated on: January 2024 | ||||
The admissions information below is valid for the 2023 academic year. |
||||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | ||||
Is there an application deadline for fall? | yes | |||
Final filing date for fall: | January 15 | |||
Application fee: | $70 | |||
Interview is: | required of some | |||
Standardized test requirements: | SAT I considered if submitted, ACT considered if submitted, SAT I or ACT considered if submitted | |||
Dates test scores should be received: | December 31 for SAT I/ACT, December 31 for SAT II | |||
School has formalized early decision program: | yes | |||
Early decision application deadline: | November 1 | |||
Number of early decision applications submitted: | 9,428 | |||
Number of early decision applications accepted: | 6,521 (69%) | |||
School has early action program: | yes | |||
School has concurrent enrollment program for high school: | yes | |||
FIRST-TIME FRESHMAN SELECTION PROCESS | ||||
Average secondary school GPA: | 3.9 | |||
Percent of freshmen who submitted GPA: | 93% | |||
Average SAT I: | 671 verbal, 722 math | |||
Combined SAT I middle 50% range: | 1380 - 1500 | |||
Combined ACT middle 50% range: | 30 - 34 | |||
Percent of accepted applicants who submitted SAT I scores: | 52% | |||
Percent of accepted applicants who submitted ACT score: | 15% | |||
FIRST-TIME FRESHMAN ENROLLMENT | ||||
Number of completed applications received: | 16,854 | |||
Number of applicants offered admission who enrolled: | 10,832 | |||
School has a waiting list policy: | yes | |||
Number accepting place on waiting list: | 1,129 | |||
Number of those on waiting list who were enrolled: | 2 | |||
Percent of freshmen who came from out of state: | 63% | |||
Admission may be deferred: | yes | |||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|