National Application Center :: campus tours :: Ohio University - Eastern campus highlights
Plan, explore, and apply to college using these great tools.
Ohio University - Eastern
Ohio University - Eastern
45425 National Road
St. Clairsville, OH 43950-9724
Website: https://ohio.edu/eastern
45425 National Road
St. Clairsville, OH 43950-9724
Website: https://ohio.edu/eastern
Screen last updated on: January 2024 | ||||
The admissions information below is valid for the 2023 academic year. |
||||
ADMISSIONS OFFICE | ||||
Contacting the office: | 800 648-3331 3331 800 648-3331 3331 (toll free) |
|||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | ||||
Application fee: | $20 | |||
High school graduation is: | required, GED is accepted | |||
School has concurrent enrollment program for high school: | yes | |||
FIRST-TIME FRESHMAN SELECTION PROCESS | ||||
Average secondary school GPA: | 3.65 | |||
Percent of freshmen who submitted GPA: | 100% | |||
Percent of freshmen who submitted class rank: | 89% | |||
FIRST-TIME FRESHMAN ENROLLMENT | ||||
Number of completed applications received: | 204 | |||
Number of applicants offered admission who enrolled: | 174 | |||
School has a waiting list policy: | no | |||
Percent of freshmen who came from out of state: | 2% | |||
Admission may be deferred: | yes | |||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|