National Application Center :: campus tours :: Walden University academics
Plan, explore, and apply to college using these great tools.
Walden University
Walden University
100 Washington South, Suite 900
Minneapolis, MN 55401
Official telephone: (866) 492-5336
Website: https://www.waldenu.edu/
100 Washington South, Suite 900
Minneapolis, MN 55401
Official telephone: (866) 492-5336
Website: https://www.waldenu.edu/
Screen last updated on: January 2024 | |||||||||||||||||||||
STUDENT PROFILE | |||||||||||||||||||||
Total undergraduates: | 7,662 | ||||||||||||||||||||
Full-time undergraduates: | 1,300 | ||||||||||||||||||||
Part-time undergraduates: | 6,295 | ||||||||||||||||||||
Degree seeking undergraduate student breakdown: | |||||||||||||||||||||
| |||||||||||||||||||||
STUDY FACILITIES | |||||||||||||||||||||
Every student is required to lease or own a computer: | yes | ||||||||||||||||||||
School has a library on campus: | yes | ||||||||||||||||||||
ASSISTANCE SERVICES | |||||||||||||||||||||
Counseling services: | |||||||||||||||||||||
| |||||||||||||||||||||
Career placement services: | |||||||||||||||||||||
| |||||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|