National Application Center :: campus tours :: Regent University campus highlights
Plan, explore, and apply to college using these great tools.
Regent University
Regent University
1000 Regent University Drive
Virginia Beach, VA 23464
Fax number: (757) 352-4381
Website: https://www.regent.edu/
1000 Regent University Drive
Virginia Beach, VA 23464
Fax number: (757) 352-4381
Website: https://www.regent.edu/
Screen last updated on: January 2024 | ||||
The admissions information below is valid for the 2023 academic year. |
||||
ADMISSIONS OFFICE | ||||
Contacting the office: | 800 373-5504 5504 800 373-5504 5504 (toll free) |
|||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | ||||
Is there an application deadline for fall? | yes | |||
Final filing date for fall: | August 1 | |||
Application fee: | $50 | |||
High school graduation is: | required, GED is accepted | |||
Standardized test requirements: | SAT I or ACT considered if submitted | |||
Dates test scores should be received: | May 1 for SAT I/ACT | |||
School has formalized early decision program: | no | |||
School has early action program: | no | |||
School has concurrent enrollment program for high school: | no | |||
FIRST-TIME FRESHMAN SELECTION PROCESS | ||||
Academic criteria: | ||||
| ||||
Nonacademic criteria: | ||||
| ||||
Average secondary school GPA: | 3.54 | |||
Percent of freshmen who submitted GPA: | 51% | |||
Percent of freshmen who submitted class rank: | 20% | |||
Average SAT I: | 597 verbal, 544 math | |||
Combined SAT I middle 50% range: | 1050 - 1230 | |||
Average ACT: | 22 English, 20 math | |||
Combined ACT middle 50% range: | 19 - 25 | |||
Percent of accepted applicants who submitted SAT I scores: | 10% | |||
Percent of accepted applicants who submitted ACT score: | 6% | |||
FIRST-TIME FRESHMAN ENROLLMENT | ||||
Number of completed applications received: | 6,989 | |||
Number of applicants offered admission who enrolled: | 2,260 | |||
School has a waiting list policy: | no | |||
Percent of freshmen who came from out of state: | 65% | |||
Admission may be deferred: | yes | |||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|