National Application Center :: campus tours :: College of Wooster, The admissions
Plan, explore, and apply to college using these great tools.
College of Wooster, The
College of Wooster, The
1189 Beall Avenue
Wooster, OH 44691-2363
Fax number: (330) 263-2621
Website: https://www.wooster.edu/
1189 Beall Avenue
Wooster, OH 44691-2363
Fax number: (330) 263-2621
Website: https://www.wooster.edu/
Screen last updated on: January 2024 | ||||
ACADEMIC CALENDAR | ||||
Calendar system: | semester system (two terms comprise academic year) | |||
Month(s) in which new student orientation is held: | Orientation for new students is held prior to start of fall term. | |||
Number and length of summer sessions: | A summer session is offered for credit. | |||
ACADEMIC EXPERIENCE | ||||
Percent of full-time freshman students who returned for sophomore year: | 84% | |||
Student:Faculty ratio: | 11:1 | |||
Total faculty: | 96 men, 100 women | |||
Full-time faculty: | 80 men, 82 women | |||
Part-time faculty: | 16 men, 18 women | |||
Graduation rate: | 74% within six years | |||
REQUIRED UNDERGRADUATE CURRICULUM | ||||
General education/core curriculum is required: | yes | |||
PROGRAMS OFFERED | ||||
Special programs offered: | ||||
| ||||
Cooperative programs are offered: | no | |||
Combined 3-2 programs available: | ||||
| ||||
Study abroad opportunities: | ||||
| ||||
LIST OF MAJORS | ||||
| ||||
ADVANCED CREDIT/PLACEMENT | ||||
Credit placement options: | ||||
| ||||
CERTIFICATES OFFERED | ||||
|
||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|