Screen last updated on: January 2024 |
Total undergraduates: |
13,801 |
Full-time undergraduates: |
12,152 |
Part-time undergraduates: |
1,568 |
Total graduate students: |
943 |
Full-time graduate students: |
714 |
Part-time graduate students: |
229 |
Degree seeking undergraduate student breakdown: |
| |
0.4% | American Indian or Alaskan Native |
6.0% | Asian, non-Hispanic/Latino |
2.0% | Black or African American, non-Hispanic/Latino |
10.8% | Hispanic/Latino |
0.2% | Native Hawaiian or other Pacific Islander, non-Hispanic/Latino | 68.8% | White, non-Hispanic/Latino |
9.5% | Two or more races non-Hispanic/Latino |
0.9% | Nonresident Alien |
1.4% | Race and/or Ethnicity unknown |
|
|
|
Campus size: |
220 acres |
Nearest major city: |
Seattle, WA and Vancouver, BC |
|
Institution offers housing: |
yes |
Housing types (% in housing type, if given): |
|
- coed dorms
- special housing for disabled students
|
|
Percent of freshmen who live in school housing: |
93% |
Percent of students who live in school housing: |
30% |
Percent of students who live off campus: |
70% |
|
Every student is required to lease or own a computer: |
no |
Computer equipment is provided in: |
computer center/lab(s) |
Total number of microcomputers available to students: |
2266 |
School has a library on campus: |
yes |
Additional library facilities/collections: |
|
Other libraries on campus. |
|
|
Additional services offered: |
|
health service |
|
Counseling services: |
|
career, psychological |
|
Career placement services: |
|
interest inventory, on-campus job interviews, resumé assistance, alumni services, interview training, Job fairs are available to students through the career center. |
|
|
Student activities: |
|
student newspaper, radio station |
|
Other student organizations, musical groups, activities, and committees: |
|
Intramurals; Residence Hall Association; Associated Students; Outdoor Center; Ethnic Student Center |
|
|
Athletic conference memberships: |
NCAA Division 2 |
Sports offered |
Scholarships? |
Athletic Assoc. |
Men's basketball | yes | |
Men's basketball | | NCAA Division 2, NCAA Div. II |
Men's cross-country running | yes | |
Men's golf | yes | |
Men's soccer | yes | |
Men's track and field | yes | |
Women's badminton | yes | |
Women's badminton | | NCAA Division 2, NCAA Div. II |
Women's basketball | yes | |
Women's basketball | | NCAA Division 2, NCAA Div. II |
Women's crew | yes | |
Women's crew | | NCAA Division 2, NCAA Div. II |
Women's cross-country running | | NCAA Division 2, NCAA Div. II |
Women's cross-country running | yes | |
Women's equestrian sports | | NCAA Division 2, NCAA Div. II |
Women's equestrian sports | yes | |
Women's golf | | NCAA Division 2, NCAA Div. II |
Women's golf | yes | |
Women's ice hockey | | NCAA Division 2, NCAA Div. II |
Women's ice hockey | yes | |
Women's indoor track | | NCAA Division 2, NCAA Div. II |
Women's indoor track | yes | |
Women's lacrosse | yes | |
Women's lacrosse | | NCAA Division 2, NCAA Div. II |
Women's rock climbing | yes | |
Women's rock climbing | | NCAA Division 2, NCAA Div. II |
Women's rowing | | NCAA Division 2, NCAA Div. II |
Women's rowing | yes | |
Women's rugby | | NCAA Division 2, NCAA Div. II |
Women's rugby | yes | |
Women's sailing | yes | |
Women's sailing | | NCAA Division 2, NCAA Div. II |
Women's skiing (downhill) | | NCAA Division 2, NCAA Div. II |
Women's skiing (downhill) | yes | |
Women's soccer | yes | |
Women's soccer | | NCAA Division 2, NCAA Div. II |
Women's softball | | NCAA Division 2, NCAA Div. II |
Women's softball | yes | |
Women's swimming and diving | yes | |
Women's swimming and diving | | NCAA Division 2, NCAA Div. II |
Women's tennis | yes | |
Women's tennis | | NCAA Division 2, NCAA Div. II |
Women's track and field | | NCAA Division 2, NCAA Div. II |
Women's track and field | yes | |
Women's ultimate Frisbee | | NCAA Division 2, NCAA Div. II |
Women's ultimate Frisbee | yes | |
Women's volleyball | yes | |
Women's volleyball | | NCAA Division 2, NCAA Div. II |
Women's water polo | | NCAA Division 2, NCAA Div. II |
Women's water polo | yes | |
Women's wrestling | yes | |
Women's wrestling | | NCAA Division 2, NCAA Div. II |
|
Intramural/Recreational sports: |
|
rock climbing; badminton; basketball; crew; equestrian sports; golf; ice hockey; lacrosse; rugby; sailing; soccer; softball; tennis; ultimate Frisbee; volleyball; water polo; wrestling; rowing; skiing (downhill); swimming and diving |
|
|
Nearest international airport: |
Bellingham International |
|
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|