National Application Center :: campus tours :: Western University Canada campus highlights
Plan, explore, and apply to college using these great tools.
Western University Canada
Western University Canada
1151 Richmond Street
London, ON N6A 3K7
Official telephone: (519) 661-2111
Website: https://www.uwo.ca/
1151 Richmond Street
London, ON N6A 3K7
Official telephone: (519) 661-2111
Website: https://www.uwo.ca/
Screen last updated on: January 2024 | ||||
The admissions information below is valid for the 2023 academic year. |
||||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | ||||
Is there an application deadline for fall? | yes | |||
Final filing date for fall: | June 1 | |||
Application fee: | $125 | |||
High school graduation is: | required, GED is not accepted | |||
Standardized test requirements: | SAT I or ACT required of some | |||
School has formalized early decision program: | yes | |||
Early decision application deadline: | March 1 | |||
School has concurrent enrollment program for high school: | no | |||
FIRST-TIME FRESHMAN SELECTION PROCESS | ||||
Academic criteria: | ||||
| ||||
Nonacademic criteria: | ||||
| ||||
Average secondary school GPA: | 3.4 | |||
FIRST-TIME FRESHMAN ENROLLMENT | ||||
Number of completed applications received: | 33,924 | |||
Number of applicants offered admission who enrolled: | 19,537 | |||
School has a waiting list policy: | no | |||
Admission may be deferred: | yes | |||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|