Screen last updated on: September 2025 |
Total undergraduates: |
1,353 |
Full-time undergraduates: |
1,110 |
Part-time undergraduates: |
243 |
Degree seeking undergraduate student breakdown: |
 |  |
0.6% | American Indian or Alaskan Native |
1.1% | Asian, non-Hispanic/Latino |
7.1% | Black or African American, non-Hispanic/Latino |
1.0% | Hispanic/Latino |
0.3% | Native Hawaiian or other Pacific Islander, non-Hispanic/Latino | 81.7% | White, non-Hispanic/Latino |
2.1% | Two or more races non-Hispanic/Latino |
6.2% | Nonresident Alien |
|
|
|
Campus size: |
265 acres |
|
Institution offers housing: |
yes |
Housing types (% in housing type, if given): |
 |
- coed dorms
- women's dorms
- men's dorms
|
|
Percent of freshmen who live in school housing: |
89% |
Percent of students who live in school housing: |
57% |
Percent of students who live off campus: |
43% |
|
Every student is required to lease or own a computer: |
no |
Computer equipment is provided in: |
computer center/lab(s) |
Total number of microcomputers available to students: |
75 |
School has a library on campus: |
yes |
Additional library facilities/collections: |
 |
Other libraries on campus. |
|
|
Additional services offered: |
 |
placement service |
|
Counseling services: |
 |
career, psychological |
|
|
Other student organizations, musical groups, activities, and committees: |
 |
Student Government; Black Student Union |
|
|
Sports offered |
Scholarships? |
Athletic Assoc. |
Men's archery | yes | |
Men's archery | | |
Men's baseball | | NCAA Division 1, NCAA Div. I |
Men's baseball | yes | |
Men's basketball | yes | |
Men's basketball | | NCAA Division 1, NCAA Div. I |
Men's bowling | | |
Men's bowling | yes | |
Men's cheerleading | yes | |
Men's cheerleading | | |
Men's cross-country running | | NCAA Division 1, NCAA Div. I |
Men's cross-country running | yes | |
Men's football | | NCAA Division 1, NCAA Div. I |
Men's football | yes | |
Men's golf | yes | |
Men's golf | | NCAA Division 1, NCAA Div. I |
Men's soccer | yes | |
Men's soccer | | NCAA Division 1, NCAA Div. I |
Men's swimming and diving | | |
Men's swimming and diving | yes | |
Men's tennis | | NCAA Division 1, NCAA Div. I |
Men's tennis | yes | |
Men's track and field | | NCAA Division 1, NCAA Div. I |
Men's track and field | yes | |
Men's wrestling | | |
Men's wrestling | yes | |
Women's archery | yes | |
Women's archery | | |
Women's basketball | yes | |
Women's basketball | | NCAA Division 1, NCAA Div. I |
Women's bowling | yes | |
Women's bowling | | |
Women's cheerleading | yes | |
Women's cheerleading | | |
Women's cross-country running | yes | |
Women's cross-country running | | NCAA Division 1, NCAA Div. I |
Women's golf | | NCAA Division 1, NCAA Div. I |
Women's golf | yes | |
Women's soccer | | NCAA Division 1, NCAA Div. I |
Women's soccer | yes | |
Women's softball | yes | |
Women's softball | | NCAA Division 1, NCAA Div. I |
Women's swimming and diving | | |
Women's swimming and diving | yes | |
Women's tennis | | NCAA Division 1, NCAA Div. I |
Women's tennis | yes | |
Women's track and field | | NCAA Division 1, NCAA Div. I |
Women's track and field | yes | |
Women's volleyball | yes | |
Women's volleyball | | NCAA Division 1, NCAA Div. I |
|
|
Nearest international airport: |
Blue Grass Airport |
|
Institutional employment is available: |
yes |
|
Percent of graduates who enter job market in field related to major: |
45% within six months of graduation |
|
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|