National Application Center :: campus tours :: Western Kentucky University campus highlights
Plan, explore, and apply to college using these great tools.
Western Kentucky University
Western Kentucky University
1906 College Heights Boulevard
Bowling Green, KY 42101
Fax number: (270) 745-6133
Website: https://www.wku.edu/
1906 College Heights Boulevard
Bowling Green, KY 42101
Fax number: (270) 745-6133
Website: https://www.wku.edu/
Screen last updated on: January 2024 | ||||
The admissions information below is valid for the 2023 academic year. |
||||
ADMISSIONS OFFICE | ||||
Contacting the office: | 270 495-8463 8463 800 495-8463 8463 (toll free) |
|||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | ||||
Is there an application deadline for fall? | yes | |||
Final filing date for fall: | August 1 | |||
Application fee: | $50 | |||
High school graduation is: | required, GED is accepted | |||
Standardized test requirements: | SAT I or ACT required of some | |||
Dates test scores should be received: | August 1 for SAT I/ACT, August 1 for SAT II | |||
School has formalized early decision program: | no | |||
School has early action program: | no | |||
School has concurrent enrollment program for high school: | no | |||
FIRST-TIME FRESHMAN SELECTION PROCESS | ||||
Academic criteria: | ||||
| ||||
Average secondary school GPA: | 3.49 | |||
Percent of freshmen who submitted GPA: | 100% | |||
Percent of freshmen who submitted class rank: | 36% | |||
Average SAT I: | 543 verbal, 533 math | |||
Combined SAT I middle 50% range: | 990 - 1160 | |||
Average ACT: | 22 English, 21 math | |||
Combined ACT middle 50% range: | 18 - 25 | |||
Percent of accepted applicants who submitted SAT I scores: | 8% | |||
Percent of accepted applicants who submitted ACT score: | 84% | |||
FIRST-TIME FRESHMAN ENROLLMENT | ||||
Number of completed applications received: | 7,505 | |||
Number of applicants offered admission who enrolled: | 7,276 | |||
School has a waiting list policy: | no | |||
Percent of freshmen who came from out of state: | 27% | |||
Admission may be deferred: | yes | |||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|