National Application Center :: campus tours :: Washtenaw Community College academics
Plan, explore, and apply to college using these great tools.
Washtenaw Community College
Washtenaw Community College
4800 East Huron River Drive, PO Box D-1
Ann Arbor, MI 48106
Fax number: (734) 677-5408
Website: https://www.wccnet.edu/
4800 East Huron River Drive, PO Box D-1
Ann Arbor, MI 48106
Fax number: (734) 677-5408
Website: https://www.wccnet.edu/
Screen last updated on: January 2024 | ||||||||||||||||||||||||||||||||||
STUDENT PROFILE | ||||||||||||||||||||||||||||||||||
Total undergraduates: | 10,622 | |||||||||||||||||||||||||||||||||
Full-time undergraduates: | 694 | |||||||||||||||||||||||||||||||||
Part-time undergraduates: | 815 | |||||||||||||||||||||||||||||||||
Degree seeking undergraduate student breakdown: | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
CAMPUS ENVIRONMENT | ||||||||||||||||||||||||||||||||||
Campus size: | 285 acres | |||||||||||||||||||||||||||||||||
Nearest major city: | Detroit | |||||||||||||||||||||||||||||||||
LIVING ON CAMPUS | ||||||||||||||||||||||||||||||||||
Institution offers housing: | no | |||||||||||||||||||||||||||||||||
STUDY FACILITIES | ||||||||||||||||||||||||||||||||||
Computer equipment is provided in: | computer center/lab(s) | |||||||||||||||||||||||||||||||||
School has a library on campus: | yes | |||||||||||||||||||||||||||||||||
ASSISTANCE SERVICES | ||||||||||||||||||||||||||||||||||
Counseling services: | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
SOCIAL ACTIVITIES | ||||||||||||||||||||||||||||||||||
Student activities: | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
ATHLETICS | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
GETTING AWAY | ||||||||||||||||||||||||||||||||||
Nearest international airport: | Detroit Metropolitan Wayne Cou | |||||||||||||||||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|