National Application Center :: campus tours :: Vincennes University academics
Plan, explore, and apply to college using these great tools.
Vincennes University
Vincennes University
1002 North First Street
Vincennes, IN 47591
Official telephone: (812) 888-8888
Website: https://www.vinu.edu/
1002 North First Street
Vincennes, IN 47591
Official telephone: (812) 888-8888
Website: https://www.vinu.edu/
Screen last updated on: September 2025 | ||||||||||||||||||||||||||||||||||
STUDENT PROFILE | ||||||||||||||||||||||||||||||||||
Total undergraduates: | 19,795 | |||||||||||||||||||||||||||||||||
Full-time undergraduates: | 4,130 | |||||||||||||||||||||||||||||||||
Part-time undergraduates: | 15,665 | |||||||||||||||||||||||||||||||||
Degree seeking undergraduate student breakdown: | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
SOCIAL ACTIVITIES | ||||||||||||||||||||||||||||||||||
Student activities: | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
ATHLETICS | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|