National Application Center :: campus tours :: Thomas University costs & financial aid
Plan, explore, and apply to college using these great tools.
Thomas University
Thomas University
1501 Millpond Road
Thomasville, GA 31792-7499
Official telephone: (229) 226-1621
Website: https://www.thomasu.edu/
1501 Millpond Road
Thomasville, GA 31792-7499
Official telephone: (229) 226-1621
Website: https://www.thomasu.edu/
Screen last updated on: January 2024 | |||||||||||||
The financial aid information below is valid for the 2023 academic year. |
|||||||||||||
FINANCIAL AID OFFICE | |||||||||||||
Financial aid homepage: | https://www.thomasu.edu/ net-price-calculator/ |
||||||||||||
EXPENSES | |||||||||||||
Undergraduate tuition: | $10,800; $10,800 out-of-state | ||||||||||||
Book fees: | $2,000 | ||||||||||||
Combined room and board expenses: | $7,040 | ||||||||||||
APPLYING FOR AID | |||||||||||||
|
|||||||||||||
Applied for financial aid: | |||||||||||||
| |||||||||||||
Students who had no financial aid need and who received non-need-based aid (excluding athletic awards and tuition benefits): | |||||||||||||
| |||||||||||||
Average award to students who had no financial aid need and who received non-need-based aid (excluding athletic awards and tuition benefits): | |||||||||||||
| |||||||||||||
School participates in Federal Work-Study Program: | yes | ||||||||||||
TYPES OF AID AVAILABLE | |||||||||||||
Types of loans available: | |||||||||||||
| |||||||||||||
Need-based scholarships/grants available: | |||||||||||||
| |||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|