National Application Center :: campus tours :: Tulane University campus highlights
Plan, explore, and apply to college using these great tools.
Tulane University
Tulane University
6823 St Charles Avenue
New Orleans, LA 70118
Fax number: (504) 862-8715
Website: https://tulane.edu/
6823 St Charles Avenue
New Orleans, LA 70118
Fax number: (504) 862-8715
Website: https://tulane.edu/
Screen last updated on: January 2024 | ||||
The admissions information below is valid for the 2023 academic year. |
||||
ADMISSIONS OFFICE | ||||
Contacting the office: | 504 873-9283 9283 800 873-9283 9283 (toll free) |
|||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | ||||
Is there an application deadline for fall? | yes | |||
Final filing date for fall: | January 15 | |||
High school graduation is: | required, GED is not accepted | |||
Standardized test requirements: | SAT I or ACT considered if submitted | |||
Dates test scores should be received: | January 15 for SAT I/ACT, January 15 for SAT II | |||
School has formalized early decision program: | yes | |||
Early decision application deadline: | November 1 | |||
Number of early decision applications submitted: | 1,853 | |||
Number of early decision applications accepted: | 1,258 (68%) | |||
School has early action program: | yes | |||
School has concurrent enrollment program for high school: | no | |||
FIRST-TIME FRESHMAN SELECTION PROCESS | ||||
Academic criteria: | ||||
| ||||
Nonacademic criteria: | ||||
| ||||
Average secondary school GPA: | 3.66 | |||
Percent of freshmen who submitted GPA: | 100% | |||
Percent of freshmen who submitted class rank: | 16% | |||
Average SAT I: | 686 verbal, 720 math | |||
Combined SAT I middle 50% range: | 1400 - 1500 | |||
Combined ACT middle 50% range: | 31 - 33 | |||
Percent of accepted applicants who submitted SAT I scores: | 16% | |||
Percent of accepted applicants who submitted ACT score: | 34% | |||
FIRST-TIME FRESHMAN ENROLLMENT | ||||
Number of completed applications received: | 31,615 | |||
Number of applicants offered admission who enrolled: | 3,621 | |||
School has a waiting list policy: | yes | |||
Number accepting place on waiting list: | 2,271 | |||
Number of those on waiting list who were enrolled: | 3 | |||
Percent of freshmen who came from out of state: | 90% | |||
Admission may be deferred: | yes | |||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|