National Application Center :: campus tours :: Thomas Jefferson University academics
Plan, explore, and apply to college using these great tools.
Thomas Jefferson University
Thomas Jefferson University
1020 Walnut Street
Philadelphia, PA 19107
Official telephone: (215) 951-2700
Fax number: (215) 951-2907
Website: https://jefferson.edu/
1020 Walnut Street
Philadelphia, PA 19107
Official telephone: (215) 951-2700
Fax number: (215) 951-2907
Website: https://jefferson.edu/
Screen last updated on: September 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STUDENT PROFILE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total undergraduates: | 3,772 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full-time undergraduates: | 3,344 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part-time undergraduates: | 428 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total graduate students: | 4,516 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full-time graduate students: | 2,657 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part-time graduate students: | 1,859 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Degree seeking undergraduate student breakdown: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LIVING ON CAMPUS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Institution offers housing: | yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Percent of students who live in school housing: | 29% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Percent of students who live off campus: | 71% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STUDY FACILITIES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
School has a library on campus: | yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASSISTANCE SERVICES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional services offered: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Counseling services: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOCIAL ACTIVITIES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Student activities: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ATHLETICS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intramural/Recreational sports: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PAYING THE BILLS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Institutional employment is available: | yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|